Traffic Arrival
You can request a port call via the Norwegian Coastal Administration’s national reporting tool Safe Sea Net. With some exceptions, this basically applies to vessels with gross tonnage of 300 or more, but the Port of Karmsund wants as many as possible to use this service. For additional information prior to arrival, as well as for other inquiries related to ship calls, the Port Inspector should be contacted by email or telephone.
CONTACT INFORMATION
PORT inspector
Monday – Friday at. 06.30 – 22.00
Saturday – Sunday at. 10 am – 5:30 pm
E-mail: havnevakt@karmsund-havn.no
Phone: 52 70 37 50 (24/7)
VHF: Channel 12 and 16
Vessel | Mooring place | Arrival | Departure | From harbor | To harbor | ||
---|---|---|---|---|---|---|---|
Date | Time | Date | Time | ||||
AIDAprima | 3-0522 (G-kai2) | 03.06.2024 | 07:00 | 03.06.2024 | 16:00 | ||
Skuld I | 04.04.2025 | 16:00 | 05.04.2025 | 07:00 | |||
Sophia Kosan | 14.04.2025 | 14:30 | 15.04.2025 | 05:00 | Wilhelmshaven | ||
Ramira | 15.04.2025 | 20:00 | 16.04.2025 | 22:10 | Amsterdam | ||
RONJA VEST | 17.04.2025 | 18:30 | 20.04.2025 | 09:00 | Osnes - Vindafjord | Stord Base | |
Ronja Merdo | 21.04.2025 | 10:00 | 21.04.2025 | 17:00 | Hjelmeland | Hjelmeland | |
RONJA QUEEN | 22.04.2025 | 09:00 | 23.04.2025 | 11:50 | Leirvik | Leirvik | |
Bergensfjord | 3-0523 (G-kai3) | 22.04.2025 | 11:00 | 22.04.2025 | 14:00 | ||
Link Sun | 25.04.2025 | 08:00 | 25.04.2025 | 12:00 | Høgset | ||
NORWEGIAN GANNET | 26.04.2025 | 23:00 | 27.04.2025 | 10:00 | Solund | ||
Dan Sabia | 27.04.2025 | 07:00 | 27.04.2025 | 20:00 | Skagen | ||
Skandi Mongstad | 28.04.2025 | 11:00 | 28.04.2025 | 15:00 | Risavika | Risavika | |
Scanbio Dart | 30.04.2025 | 14:00 | 30.04.2025 | 17:00 | Lysøysund | ||
Tempest | 01.05.2025 | 05:35 | 01.05.2025 | 14:35 | Rotterdam | ||
Andrea | 01.05.2025 | 09:00 | 01.05.2025 | 10:00 | Averøy | ||
Bayamo | 04.05.2025 | 01:10 | 04.05.2025 | 09:23 | Rotterdam | ||
NORWEGIAN GANNET | 04.05.2025 | 05:00 | 04.05.2025 | 12:00 | Jondal | Hirtshals | |
Cgas Monarch | 04.05.2025 | 19:00 | 05.05.2025 | 02:00 | Antwerpen | ||
NORTH CRUYS | 04.05.2025 | 23:30 | 06.05.2025 | 12:30 | Mongstadbase | ||
Link Nova | 05.05.2025 | 07:45 | 05.05.2025 | 12:00 | |||
Kristoffer Tronds | 07.05.2025 | 06:00 | 09.05.2025 | 11:00 | Leirvik | Husnes | |
Ice | 07.05.2025 | 08:00 | 07.05.2025 | 18:00 | Namsos | ||
Ernst Hagedorn | 08.05.2025 | 02:00 | 09.05.2025 | 12:00 | Oslo | ||
Leiro | 08.05.2025 | 12:00 | 07.05.2026 | 11:59 | Årdalstangen | ||
Link Galaxy | 5-0341 (HCT Ro-Ro) | 10.05.2025 | 09:50 | 11.05.2025 | 21:55 | ||
Simon Stevin | 11.05.2025 | 08:00 | 11.05.2025 | 16:00 | Dirdal | ||
Hagland Boss | 13.05.2025 | 01:00 | 13.05.2025 | 02:00 | Vaksdal | Mandal | |
RONJA VEST | 15.05.2025 | 07:00 | 18.05.2025 | 08:00 | Fiskå - Strand | ||
Hagland Borg | 15.05.2025 | 12:30 | 15.05.2025 | 12:40 | Åheim | Hobro | |
Zeugman | 16.05.2025 | 13:00 | 17.05.2025 | 01:00 | Bodø | ||
Alexandra Kosan | 16.05.2025 | 17:00 | 16.05.2025 | 22:00 | Grangemouth | ||
Bøemmelbas | 17.05.2025 | 18:00 | 18.05.2025 | 10:00 | Offshore Installasjoner - Andre | ||
Alexandra Kosan | 18.05.2025 | 02:00 | 18.05.2025 | 18:00 | Grangemouth | ||
Eco Invictus | 18.05.2025 | 03:00 | 18.05.2025 | 15:00 | Rotterdam | ||
KLAVERBANK | 5-0341 (HCT Ro-Ro) | 18.05.2025 | 06:00 | 18.05.2025 | 16:00 | Kokkola | Høgset |
Vertom Anette | 18.05.2025 | 07:15 | 21.05.2025 | 12:00 | MANDR | ZZUKN | |
Ronja Merdo | 18.05.2025 | 10:00 | 18.05.2025 | 17:00 | Hjelmeland | Hjelmeland | |
Bayamo | 18.05.2025 | 12:00 | 18.05.2025 | 20:00 | Rotterdam | Rotterdam | |
Link Sun | 18.05.2025 | 14:00 | 18.05.2025 | 21:00 | Thorlakshofn | Rotterdam | |
Sophia Kosan | 18.05.2025 | 20:00 | 19.05.2025 | 09:00 | Wilhelmshaven | ||
Nysand | P5-1311 (FMC Biopolymer) | 18.05.2025 | 20:00 | 19.05.2025 | 12:00 | Eide | |
Resolute | 18.05.2025 | 20:00 | 28.05.2025 | 16:00 | Fraserburgh | ||
Cgas Jaguar | 18.05.2025 | 21:00 | 19.05.2025 | 08:00 | |||
NCL Salten | 5-0351 (HCT2) | 18.05.2025 | 21:15 | 19.05.2025 | 11:15 | Risavika | Bergen |
Wilson Saar | 18.05.2025 | 22:00 | 19.05.2025 | 18:00 | Immingham | Antwerpen | |
BORE BAY | 5-0351 (HCT2) | 19.05.2025 | 01:00 | 19.05.2025 | 02:00 | Risavika | Bergen |
Eikefjord | 5-0376 (HFP, ÅKBI) | 19.05.2025 | 02:00 | 19.05.2025 | 23:30 | Fonnes | |
Oddrun With | 19.05.2025 | 05:00 | 19.05.2025 | 06:00 | Bergen | Hanstholm | |
Kegums | 5-0341 (HCT Ro-Ro) | 19.05.2025 | 06:00 | 19.05.2025 | 08:00 | ||
Link Nova | 19.05.2025 | 07:45 | 19.05.2025 | 12:30 | Årdalstangen | ||
MSC Virtuosa | 3-0522 (G-kai2) | 19.05.2025 | 09:00 | 19.05.2025 | 19:00 | Southampton | Nordfjordeid |
Wilson Jupiter | 19.05.2025 | 20:00 | 20.05.2025 | 12:00 | |||
BORE BAY | 5-0351 (HCT2) | 19.05.2025 | 22:00 | 20.05.2025 | 13:00 | Husnes | Risavika |
Bona Safir | P5-1311 (FMC Biopolymer) | 19.05.2025 | 23:00 | 20.05.2025 | 23:00 | Rørvik | |
Volantis | 3-0213 (K-øy Sydkaia) | 20.05.2025 | 01:00 | 21.05.2025 | 19:00 | ||
BOKA KEEPER | 3-0212 (K-øy Østkaia) | 20.05.2025 | 08:00 | 31.05.2025 | 20:00 | ||
Ice | 20.05.2025 | 09:00 | 20.05.2025 | 16:00 | Høyanger | Forsand | |
Boka Sweeper | 3-0213 (K-øy Sydkaia) | 20.05.2025 | 10:00 | 31.05.2025 | 18:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
OLYMPIC ARES | 3-0222 (K-øy Fastland syd) | 20.05.2025 | 12:00 | 21.05.2025 | 12:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
Ventefjord | 3-0222 (K-øy Fastland syd) | 20.05.2025 | 12:00 | 20.05.2025 | 15:00 | ||
Norjarl | 20.05.2025 | 12:00 | 20.05.2025 | 15:00 | Arnvikneset | Varberg | |
Norwegian Star | 3-0522 (G-kai2) | 21.05.2025 | 08:00 | 21.05.2025 | 18:00 | Kirkwall | Bergen |
KEY SUND | 21.05.2025 | 23:59 | 22.05.2025 | 18:59 | Fredrikstad | ||
Iona | 3-0522 (G-kai2) | 22.05.2025 | 08:30 | 22.05.2025 | 17:00 | Ålesund | Southampton |
Edda Fauna | 3-0211 (K-øy Vestkaia) | 23.05.2025 | 08:00 | 23.05.2025 | 16:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
Windpower | 23.05.2025 | 08:00 | 24.05.2025 | 08:00 | |||
OLYMPIC ARES | 3-0211 (K-øy Vestkaia) | 25.05.2025 | 08:00 | 28.05.2025 | 16:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
Stril Server | 3-0222 (K-øy Fastland syd) | 25.05.2025 | 08:00 | 26.05.2025 | 08:00 | ||
Britannia | 3-0522 (G-kai2) | 25.05.2025 | 09:00 | 25.05.2025 | 17:00 | Southampton | Skjolden |
Tauroa | 25.05.2025 | 20:00 | 07.06.2025 | 08:00 | Yalova | ||
Deep Arctic | 3-0222 (K-øy Fastland syd) | 26.05.2025 | 08:00 | 30.05.2025 | 18:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
Sky Princess | 3-0522 (G-kai2) | 26.05.2025 | 09:00 | 26.05.2025 | 17:00 | Southampton | Geiranger |
Dina Star | 3-0221 (K-øy Fastland vest) | 27.05.2025 | 08:00 | 29.05.2025 | 12:00 | ||
Nieuw Statendam | 3-0522 (G-kai2) | 27.05.2025 | 10:00 | 27.05.2025 | 18:00 | ||
AIDAnova | 3-0522 (G-kai2) | 28.05.2025 | 11:00 | 28.05.2025 | 20:00 | Nordfjordeid | Københavns Havn |
Otto Sverdrup | 5-0342 (HCT S) | 28.05.2025 | 12:00 | 28.05.2025 | 20:00 | Ålesund | Hamburg |
Iona | 3-0522 (G-kai2) | 29.05.2025 | 08:30 | 29.05.2025 | 17:00 | Hellesylt | Southampton |
Borealis | 3-0522 (G-kai2) | 30.05.2025 | 08:30 | 30.05.2025 | 23:30 | Dover | Bergen |
Cinderella Noel IV | 01.06.2025 | 18:00 | 04.06.2025 | 10:00 | Egersund | Bergen | |
Arcadia | 3-0522 (G-kai2) | 02.06.2025 | 08:00 | 02.06.2025 | 17:00 | Southampton | Nordfjordeid |
Rotterdam | 3-0522 (G-kai2) | 03.06.2025 | 08:00 | 03.06.2025 | 16:00 | Skjolden | Mandal |
Britannia | 3-0522 (G-kai2) | 04.06.2025 | 09:00 | 04.06.2025 | 16:00 | Skjolden | Southampton |
Iona | 3-0522 (G-kai2) | 05.06.2025 | 08:30 | 05.06.2025 | 17:00 | Flåm | Southampton |
Sirena | 3-0522 (G-kai2) | 07.06.2025 | 10:00 | 07.06.2025 | 19:00 | Lerwick (Shetland Islands) | Nordfjordeid |
Ambience | 3-0522 (G-kai2) | 09.06.2025 | 08:00 | 09.06.2025 | 17:00 | Tilbury | Åndalsnes |
Deep Arctic | 3-0222 (K-øy Fastland syd) | 10.06.2025 | 08:00 | 12.06.2025 | 15:00 | ||
AIDAprima | 3-0522 (G-kai2) | 10.06.2025 | 11:00 | 10.06.2025 | 19:30 | Flåm | Hamburg |
Seven Seas Navigator | 3-0522 (G-kai2) | 11.06.2025 | 07:00 | 11.06.2025 | 18:00 | Amsterdam | Nordfjordeid |
Otto Sverdrup | 5-0342 (HCT S) | 11.06.2025 | 12:00 | 11.06.2025 | 20:00 | Ålesund | Hamburg |
Iona | 3-0522 (G-kai2) | 12.06.2025 | 08:30 | 12.06.2025 | 17:00 | Hellesylt | Southampton |
Celebrity Apex | 3-0522 (G-kai2) | 15.06.2025 | 08:00 | 15.06.2025 | 16:00 | Ålesund | Southampton |
Iona | 3-0522 (G-kai2) | 16.06.2025 | 08:30 | 16.06.2025 | 17:00 | Southampton | Olden |
Mein Schiff 7 | 3-0522 (G-kai2) | 17.06.2025 | 07:00 | 17.06.2025 | 14:00 | Kiel | Geiranger |
Deep Arctic | 3-0222 (K-øy Fastland syd) | 18.06.2025 | 08:00 | 19.06.2025 | 15:00 | ||
MSC Virtuosa | 3-0522 (G-kai2) | 19.06.2025 | 11:00 | 19.06.2025 | 18:00 | Hellesylt | Southampton |
AIDAprima | 3-0522 (G-kai2) | 20.06.2025 | 11:00 | 20.06.2025 | 20:00 | Geiranger | Hamburg |
AIDAsol | 3-0522 (G-kai2) | 22.06.2025 | 08:00 | 22.06.2025 | 17:00 | Hamburg | Vik - Sogn |
Iona | 3-0522 (G-kai2) | 23.06.2025 | 08:30 | 23.06.2025 | 17:00 | Southampton | Olden |
Britannia | 3-0522 (G-kai2) | 25.06.2025 | 09:00 | 25.06.2025 | 17:00 | Skjolden | Southampton |
Otto Sverdrup | 5-0342 (HCT S) | 25.06.2025 | 12:00 | 25.06.2025 | 20:00 | Ålesund | Hamburg |
Sky Princess | 3-0522 (G-kai2) | 26.06.2025 | 08:00 | 26.06.2025 | 16:00 | Southampton | Skjolden |
Sky Princess | 3-0522 (G-kai2) | 30.06.2025 | 09:00 | 30.06.2025 | 18:00 | Southampton | Skjolden |
Mein Schiff 7 | 3-0522 (G-kai2) | 01.07.2025 | 07:00 | 01.07.2025 | 14:00 | Kiel | Geiranger |
Edda Fauna | 3-0211 (K-øy Vestkaia) | 01.07.2025 | 08:00 | 05.07.2025 | 08:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
Britannia | 3-0522 (G-kai2) | 02.07.2025 | 09:00 | 02.07.2025 | 17:00 | Skjolden | Southampton |
Iona | 3-0522 (G-kai2) | 03.07.2025 | 08:30 | 03.07.2025 | 17:00 | Flåm | Southampton |
INDEPENDENCE OF THE SEAS | 3-0522 (G-kai2) | 04.07.2025 | 08:00 | 04.07.2025 | 17:00 | Olden | Southampton |
Aurora | 3-0522 (G-kai2) | 05.07.2025 | 09:00 | 05.07.2025 | 17:00 | Åndalsnes | Southampton |
Celebrity Apex | 3-0522 (G-kai2) | 07.07.2025 | 08:00 | 07.07.2025 | 16:00 | Southampton | Flåm |
CLIO | 5-0813 (fergekai 2) | 07.07.2025 | 08:00 | 07.07.2025 | 15:00 | Kristiansand | Måløy |
Vasco da Gama | 3-0522 (G-kai2) | 09.07.2025 | 12:00 | 09.07.2025 | 21:00 | Ålesund | Kiel |
Otto Sverdrup | 5-0342 (HCT S) | 09.07.2025 | 12:00 | 09.07.2025 | 20:00 | Ålesund | Hamburg |
Iona | 3-0522 (G-kai2) | 10.07.2025 | 08:30 | 10.07.2025 | 17:00 | Hellesylt | Southampton |
Sky Princess | 3-0522 (G-kai2) | 14.07.2025 | 09:00 | 14.07.2025 | 17:00 | Southampton | Geiranger |
AIDAprima | 3-0522 (G-kai2) | 15.07.2025 | 08:00 | 15.07.2025 | 17:00 | Hamburg | Ålesund |
Deep Arctic | 3-0222 (K-øy Fastland syd) | 15.07.2025 | 08:00 | 16.07.2025 | 08:00 | ||
AIDAperla | 3-0522 (G-kai2) | 16.07.2025 | 11:00 | 16.07.2025 | 20:00 | Nordfjordeid | Kristiansand |
Iona | 3-0522 (G-kai2) | 17.07.2025 | 08:30 | 17.07.2025 | 17:00 | Flåm | Southampton |
INDEPENDENCE OF THE SEAS | 3-0522 (G-kai2) | 18.07.2025 | 08:00 | 18.07.2025 | 17:00 | Olden | Southampton |
Emerald Princess | 3-0522 (G-kai2) | 19.07.2025 | 09:00 | 19.07.2025 | 17:00 | Southampton | Skjolden |
CLIO | 5-0813 (fergekai 2) | 21.07.2025 | 08:00 | 21.07.2025 | 17:00 | Vik - Sogn | Kristiansand |
Ambience | 3-0522 (G-kai2) | 23.07.2025 | 09:00 | 23.07.2025 | 19:00 | Tilbury | Ulvik |
Otto Sverdrup | 5-0342 (HCT S) | 23.07.2025 | 12:00 | 23.07.2025 | 20:00 | Ålesund | Hamburg |
Iona | 3-0522 (G-kai2) | 24.07.2025 | 08:30 | 24.07.2025 | 17:00 | Hellesylt | Southampton |
AIDAprima | 3-0522 (G-kai2) | 27.07.2025 | 12:00 | 27.07.2025 | 20:00 | Flåm | Ålesund |
Aurora | 3-0522 (G-kai2) | 28.07.2025 | 09:00 | 28.07.2025 | 17:00 | Southampton | Nordfjordeid |
AIDAluna | 3-0522 (G-kai2) | 29.07.2025 | 07:30 | 29.07.2025 | 16:30 | Hamburg | Leknes |
Iona | 3-0522 (G-kai2) | 31.07.2025 | 08:30 | 31.07.2025 | 17:00 | Flåm | Southampton |
Queen Anne | 3-0522 (G-kai2) | 01.08.2025 | 09:00 | 01.08.2025 | 17:00 | Skjolden | Southampton |
Sky Princess | 3-0522 (G-kai2) | 04.08.2025 | 09:00 | 04.08.2025 | 17:00 | Southampton | Geiranger |
Balmoral | 3-0522 (G-kai2) | 05.08.2025 | 08:00 | 05.08.2025 | 17:00 | Ulvik | Rosyth |
Seven Seas Grandeur | 3-0522 (G-kai2) | 06.08.2025 | 07:00 | 06.08.2025 | 17:00 | Ulvik | Arendal |
Otto Sverdrup | 5-0342 (HCT S) | 06.08.2025 | 12:00 | 06.08.2025 | 20:00 | Ålesund | Hamburg |
Iona | 3-0522 (G-kai2) | 07.08.2025 | 08:30 | 07.08.2025 | 17:00 | Hellesylt | Southampton |
AIDAsol | 3-0522 (G-kai2) | 08.08.2025 | 08:00 | 08.08.2025 | 17:00 | Eidfjord | Hamburg |
Mein Schiff 7 | 3-0522 (G-kai2) | 09.08.2025 | 07:00 | 09.08.2025 | 14:00 | Kiel | Geiranger |
Rotterdam | 3-0522 (G-kai2) | 11.08.2025 | 08:00 | 11.08.2025 | 17:00 | Kristiansand | Flåm |
AIDAdiva | 3-0522 (G-kai2) | 12.08.2025 | 08:00 | 12.08.2025 | 17:00 | Kristiansand | Vik - Sogn |
Disney Fantasy | 3-0522 (G-kai2) | 13.08.2025 | 07:45 | 13.08.2025 | 16:15 | Zeebrugge | Nordfjordeid |
Iona | 3-0522 (G-kai2) | 14.08.2025 | 08:30 | 14.08.2025 | 17:00 | Flåm | Southampton |
Mein Schiff 4 | 3-0522 (G-kai2) | 15.08.2025 | 08:00 | 15.08.2025 | 18:00 | Hamburg | Bergen |
CLIO | 5-0813 (fergekai 2) | 16.08.2025 | 08:00 | 16.08.2025 | 15:00 | Kristiansand | Måløy |
AIDAprima | 3-0522 (G-kai2) | 16.08.2025 | 08:00 | 16.08.2025 | 17:00 | Hamburg | Flåm |
Mein Schiff 7 | 3-0522 (G-kai2) | 17.08.2025 | 07:00 | 17.08.2025 | 17:00 | Rostock | Honningsvåg |
AIDAsol | 3-0522 (G-kai2) | 18.08.2025 | 08:00 | 18.08.2025 | 18:00 | Bremerhaven | Eidfjord |
MSC Poesia | 3-0522 (G-kai2) | 19.08.2025 | 08:00 | 19.08.2025 | 18:00 | ||
Otto Sverdrup | 5-0342 (HCT S) | 20.08.2025 | 12:00 | 20.08.2025 | 20:00 | Ålesund | Hamburg |
Iona | 3-0522 (G-kai2) | 21.08.2025 | 08:30 | 21.08.2025 | 17:00 | Hellesylt | Southampton |
INDEPENDENCE OF THE SEAS | 3-0522 (G-kai2) | 22.08.2025 | 08:00 | 22.08.2025 | 17:00 | Olden | Southampton |
Arcadia | 3-0522 (G-kai2) | 24.08.2025 | 09:00 | 24.08.2025 | 17:00 | Southampton | Olden |
MSC Virtuosa | 3-0522 (G-kai2) | 25.08.2025 | 09:00 | 25.08.2025 | 19:00 | Southampton | Nordfjordeid |
AIDAdiva | 3-0522 (G-kai2) | 27.08.2025 | 08:00 | 27.08.2025 | 20:00 | Vik - Sogn | Bergen |
Iona | 3-0522 (G-kai2) | 28.08.2025 | 08:30 | 28.08.2025 | 17:00 | Flåm | Southampton |
AIDAsol | 3-0522 (G-kai2) | 29.08.2025 | 11:00 | 29.08.2025 | 19:30 | Nordfjordeid | Hamburg |
CLIO | 5-0813 (fergekai 2) | 30.08.2025 | 08:00 | 30.08.2025 | 17:00 | Vik - Sogn | Kristiansand |
Mein Schiff 4 | 3-0522 (G-kai2) | 31.08.2025 | 09:00 | 31.08.2025 | 19:00 | Kristiansand | Hamburg |
MSC Virtuosa | 3-0522 (G-kai2) | 01.09.2025 | 09:00 | 01.09.2025 | 19:00 | Southampton | Måløy |
AIDAbella | 3-0522 (G-kai2) | 02.09.2025 | 07:00 | 02.09.2025 | 16:00 | Kiel | Leknes |
Mein Schiff 2 | 3-0522 (G-kai2) | 03.09.2025 | 08:00 | 03.09.2025 | 18:00 | Ålesund | Bremerhaven |
Otto Sverdrup | 5-0342 (HCT S) | 03.09.2025 | 12:00 | 03.09.2025 | 20:00 | Ålesund | Hamburg |
Iona | 3-0522 (G-kai2) | 04.09.2025 | 08:30 | 04.09.2025 | 17:00 | Hellesylt | Southampton |
Queen Anne | 3-0522 (G-kai2) | 05.09.2025 | 08:00 | 05.09.2025 | 16:00 | Nordfjordeid | Southampton |
Spirit of adventure | 3-0522 (G-kai2) | 06.09.2025 | 08:00 | 06.09.2025 | 17:00 | Dover | Flåm |
Celebrity Apex | 3-0522 (G-kai2) | 08.09.2025 | 08:00 | 08.09.2025 | 16:00 | Southampton | Flåm |
AIDAdiva | 3-0522 (G-kai2) | 09.09.2025 | 08:30 | 09.09.2025 | 17:00 | Kristiansand | Vik - Sogn |
Iona | 3-0522 (G-kai2) | 11.09.2025 | 08:30 | 11.09.2025 | 17:00 | Ålesund | Southampton |
Borealis | 3-0522 (G-kai2) | 13.09.2025 | 12:30 | 13.09.2025 | 20:00 | Southampton | Skjolden |
Britannia | 3-0522 (G-kai2) | 14.09.2025 | 09:00 | 14.09.2025 | 17:00 | Southampton | Nordfjordeid |
Mein Schiff 4 | 3-0522 (G-kai2) | 15.09.2025 | 08:00 | 15.09.2025 | 18:00 | Hamburg | Bergen |
AIDAbella | 3-0522 (G-kai2) | 16.09.2025 | 07:00 | 16.09.2025 | 16:00 | Kiel | Leknes |
Iona | 3-0522 (G-kai2) | 17.09.2025 | 08:30 | 17.09.2025 | 17:00 | Olden | Kristiansand |
Otto Sverdrup | 5-0342 (HCT S) | 17.09.2025 | 12:00 | 17.09.2025 | 20:00 | Ålesund | Hamburg |
AIDAsol | 3-0522 (G-kai2) | 18.09.2025 | 08:00 | 18.09.2025 | 17:00 | Bergen | Kristiansand |
MSC Poesia | 3-0522 (G-kai2) | 20.09.2025 | 08:00 | 20.09.2025 | 18:00 | Warnemunde | Eidfjord |
AIDAperla | 3-0522 (G-kai2) | 25.09.2025 | 09:00 | 25.09.2025 | 17:30 | Hamburg | Nordfjordeid |
AIDAbella | 3-0522 (G-kai2) | 30.09.2025 | 08:00 | 30.09.2025 | 17:00 | Kiel | Leknes |
Hamburg | 3-0522 (G-kai2) | 04.10.2025 | 08:00 | 04.10.2025 | 13:00 | Olden | Arendal |
Rotterdam | 3-0522 (G-kai2) | 06.10.2025 | 08:00 | 06.10.2025 | 17:00 | Rotterdam | Eidfjord |
AIDAperla | 3-0522 (G-kai2) | 09.10.2025 | 09:30 | 09.10.2025 | 18:00 | Ålesund | Hamburg |
AIDAsol | 3-0522 (G-kai2) | 12.10.2025 | 08:00 | 12.10.2025 | 18:00 | Eidfjord | Hamburg |
Norwegian Star | 3-0522 (G-kai2) | 20.10.2025 | 07:00 | 20.10.2025 | 15:00 | Bergen | Southampton |
AIDAsol | 3-0522 (G-kai2) | 21.10.2025 | 08:00 | 21.10.2025 | 18:00 | Kirkwall | Eidfjord |
AIDAperla | 3-0522 (G-kai2) | 23.10.2025 | 09:30 | 23.10.2025 | 18:00 | Ålesund | Hamburg |
Aurora | 3-0522 (G-kai2) | 31.10.2025 | 09:00 | 31.10.2025 | 16:00 | Tromsø | Southampton |
Queen Victoria | 3-0522 (G-kai2) | 02.12.2025 | 08:00 | 02.12.2025 | 17:00 | Tromsø | Southampton |
Aurora | 3-0522 (G-kai2) | 13.12.2025 | 08:00 | 13.12.2025 | 16:00 | Tromsø | Southampton |
Vessel | Mooring place | Arrival | |
---|---|---|---|
Date | Time | ||
Bb Worker | P5-0611 (Karmøy winch) | 18.05.2025 | 02:12 |
Ripnes | 5-0381 (Biomar østkai) | 17.05.2025 | 23:32 |
RYFYLKE | P4-1011 (Nedstrand) | 17.05.2025 | 16:56 |
CETUS | P5-0323 (Vea rør) | 12.05.2025 | 18:06 |
Ronja Maloy | 4-901 (Oppdrett Tysvær) | 17.05.2025 | 04:28 |
Eco Invictus | A4-1213 (Falkeidfleet) | 17.05.2025 | 01:04 |
Nyfjell | P5-0324 (Torkelsen) | 16.05.2025 | 20:23 |
LOS 134 | P6-0211 (Knarholmen 2) | 16.05.2025 | 18:37 |
Bømmelvåg | P1-0712 (Hovlandshagen) | 16.05.2025 | 16:18 |
Frakt Sund | P1-0112 (Wärtsilä) | 17.05.2025 | 09:03 |
Nyving | P5-0322 (Bygnes maskin) | 16.05.2025 | 23:56 |
Scanbio Embla | P5-0111 (Storøy Gavlen) | 16.05.2025 | 11:27 |
Nitrox | P3-0112 (Røvær) | 16.05.2025 | 11:05 |
FOX OCEAN | 4-901 (Oppdrett Tysvær) | 16.05.2025 | 09:43 |
Twister | A4-1213 (Falkeidfleet) | 17.05.2025 | 04:04 |
IDA VILINN | P2-9911 (Sveio private) | 13.05.2025 | 13:46 |
Frøy | P1-0712 (Hovlandshagen) | 16.05.2025 | 08:47 |
KINE | P2-9911 (Sveio private) | 16.05.2025 | 07:56 |
Bergensfjord | P6-0511 (Arsvågen) | 16.05.2025 | 07:39 |
Wilson Jupiter | A5-0612 (Bygnes) | 16.05.2025 | 02:11 |
Normand Sentinel | P5-0318 (Solstad) | 17.05.2025 | 08:00 |
Zenit | P1-0112 (Wärtsilä) | 15.05.2025 | 22:28 |
Tauranga | P5-0714S (DSK4) | 15.05.2025 | 22:21 |
Gerd M | 1-0411 (Serklau) | 15.05.2025 | 18:28 |
Ronja Sund | 1-0211 (Brubakken) | 15.05.2025 | 17:08 |
INGUNN | 1-0111 (Rubbestadneset) | 15.05.2025 | 16:12 |
Dux | P5-0231 (Stena Recycling) | 15.05.2025 | 16:07 |
Tideadmiral | 1-0111 (Rubbestadneset) | 15.05.2025 | 13:40 |
Usv Challenger | 3-0221 (K-øy Fastland vest) | 17.05.2025 | 00:38 |
Svartfoss | 5-0341 (HCT Ro-Ro) | 18.05.2025 | 03:23 |
Link Nova | 5-0341 (HCT Ro-Ro) | 17.05.2025 | 05:51 |
ELISABETH | P5-0132 (Storesund Olje) | 15.05.2025 | 06:42 |
HAFLU | P3-0811 (Steinsentret) | 15.05.2025 | 05:28 |
Regine | 1-0111 (Rubbestadneset) | 14.05.2025 | 22:01 |
Sophia Kosan | A4-1213 (Falkeidfleet) | 14.05.2025 | 21:27 |
Havnebunker 3 | P1-0811 (Espevær) | 14.05.2025 | 20:50 |
SLAATTEROEY | P3-0512 (Skogland) | 14.05.2025 | 16:12 |
Zeugman | 5-0375 (HFP, ÅKNY W) | 18.05.2025 | 05:34 |
FOSNA AQUA | 4-901 (Oppdrett Tysvær) | 14.05.2025 | 13:36 |
Vesuv | P5-0151 (Storesund Industri) | 14.05.2025 | 11:56 |
Eline | P5-0715S (DSK5) | 14.05.2025 | 11:13 |
NORWEGIAN GANNET | P4-0311 (Gismarvik) | 16.05.2025 | 10:00 |
REACH REMOTE 1 | A5-0391 (Melandsflua) | 14.05.2025 | 05:45 |
Normand Navigator | 5-0319 (Karmsund Havn) | 13.05.2025 | 19:15 |
MJOLNER | P1-0712 (Hovlandshagen) | 13.05.2025 | 13:44 |
Audax | P5-0261 (Vico) | 13.05.2025 | 10:49 |
HAVOEY | P5-0261 (Vico) | 13.05.2025 | 07:50 |
NORTHERN MARIA | A5-0391 (Melandsflua) | 13.05.2025 | 20:27 |
HOVDEN | 5-901 (Oppdrett Karmøy) | 12.05.2025 | 17:47 |
FONNALAKS | P1-0715 (Langevåg fisk) | 12.05.2025 | 16:16 |
Fyrholm | 1-0422 (Mosterhavn) | 12.05.2025 | 11:59 |
ENIGMA | P3-0611 (Kyvikkaien) | 12.05.2025 | 08:09 |
Julius | P5-0132 (Storesund Olje) | 12.05.2025 | 00:13 |
Røværfjord (Røvær-Ruta). | 3-0525 (G-kai5) | 11.05.2025 | 18:29 |
