Traffic Arrival
You can request a port call via the Norwegian Coastal Administration’s national reporting tool Safe Sea Net. With some exceptions, this basically applies to vessels with gross tonnage of 300 or more, but the Port of Karmsund wants as many as possible to use this service. For additional information prior to arrival, as well as for other inquiries related to ship calls, the Port Inspector should be contacted by email or telephone.
CONTACT INFORMATION
PORT inspector
Monday – Friday at. 06.30 – 22.00
Saturday – Sunday at. 10 am – 5:30 pm
E-mail: havnevakt@karmsund-havn.no
Phone: 52 70 37 50 (24/7)
VHF: Channel 12 and 16
| Vessel | Mooring place | Arrival | Departure | From harbor | To harbor | ||
|---|---|---|---|---|---|---|---|
| Date | Time | Date | Time | ||||
| AIDAprima | 3-0522 (G-kai2) | 03.06.2024 | 07:00 | 03.06.2024 | 16:00 | ||
| Skuld I | 04.04.2025 | 16:00 | 05.04.2025 | 07:00 | |||
| Bb Lifter | 26.06.2025 | 14:00 | 26.06.2025 | 14:40 | Steinvig | Stavanger | |
| Bb Lifter | 14.07.2025 | 12:00 | 14.07.2025 | 12:01 | Verdal | Steinvig | |
| Edda Fram | 3-0521 (G-kai1) | 05.12.2025 | 12:32 | 12.12.2025 | 08:54 | Høylandsbygda | |
| Kristoffer Tronds | 25.12.2025 | 10:00 | 25.12.2025 | 12:00 | |||
| Gaso Jarl | 3-0527 (G-kai7) | 30.12.2025 | 08:01 | 02.01.2026 | 12:01 | ||
| Hav Sand | 5-0331 (HCT bulk) | 31.12.2025 | 10:00 | 03.01.2026 | 18:00 | Thorshavn | |
| Oddrun With | 04.01.2026 | 23:59 | 05.01.2026 | 01:00 | Forus | Årdal - Hjelmeland | |
| Fri Gdansk | 05.01.2026 | 10:00 | 05.02.2026 | 23:01 | Belfast | ||
| BORE BAY | 5-0342 (HCT S) | 05.01.2026 | 19:00 | 06.01.2026 | 12:00 | Husnes | Risavika |
| Scanbio Arnesen | 06.01.2026 | 06:00 | 06.01.2026 | 18:00 | Lysøysund | ||
| Scan-Fjell | 07.01.2026 | 14:00 | 07.01.2026 | 16:00 | Trondheim | ||
| Wilson Ems | 09.01.2026 | 09:20 | 12.01.2026 | 11:55 | Valsneset | Sauda | |
| Bøemmelbas | 09.01.2026 | 20:00 | 09.01.2026 | 21:00 | Skjervøy | ||
| Link Nova | 10.01.2026 | 08:00 | 10.01.2026 | 18:50 | |||
| PIRAJA | 11.01.2026 | 04:23 | 13.01.2026 | 10:23 | Egersund | ||
| Kristoffer Tronds | 11.01.2026 | 07:00 | 11.01.2026 | 17:45 | Sunde | ||
| Ultra San Pedro | 11.01.2026 | 09:00 | 16.01.2026 | 11:59 | BRVDC | ||
| Dioni.Gr | 11.01.2026 | 18:00 | 24.01.2026 | 12:00 | BRVDC | ||
| Link Polaris | 12.01.2026 | 12:00 | 12.01.2026 | 14:00 | Thorshofn | Szczecin | |
| Stavfjord | 13.01.2026 | 14:30 | 14.01.2026 | 14:30 | |||
| Restless Wind | 14.01.2026 | 12:00 | 14.01.2026 | 15:00 | Leirvik I Hyllestad | ||
| Tenor | 14.01.2026 | 20:00 | 21.01.2026 | 20:14 | Hanstholm | ||
| Namsos | 15.01.2026 | 01:00 | 20.01.2026 | 20:00 | Leirvik | ||
| Kristoffer Tronds | 16.01.2026 | 20:30 | 17.01.2026 | 12:30 | Sunde | Sunde | |
| Ronja Merdo | 17.01.2026 | 05:00 | 18.01.2026 | 09:00 | Hjelmeland | Vikedal | |
| Link Galaxy | 5-0341 (HCT Ro-Ro) | 17.01.2026 | 18:30 | 18.01.2026 | 06:30 | Husnes | |
| Norheim | 17.01.2026 | 23:00 | 18.01.2026 | 02:00 | Molde | Oskarshamn | |
| RONJA VEST | 18.01.2026 | 18:00 | 18.01.2026 | 20:00 | |||
| Mirai | 19.01.2026 | 00:01 | 24.01.2026 | 22:30 | Canvey Island | ||
| BORE BAY | 5-0341 (HCT Ro-Ro) | 19.01.2026 | 01:00 | 19.01.2026 | 02:00 | Risavika | Bergen |
| Vitin | 5-0331 (HCT bulk) | 19.01.2026 | 02:00 | 24.01.2026 | 15:00 | Brugge (Bruges) | |
| Gann | 19.01.2026 | 11:00 | 19.01.2026 | 12:00 | Stavanger | Austevoll | |
| Thea II | 5-0351 (HCT2) | 19.01.2026 | 14:45 | 19.01.2026 | 16:45 | Risavika | Bergen |
| Bona Star | 19.01.2026 | 17:00 | 19.01.2026 | 22:00 | Gjøsundet | ||
| Eco Ice | 19.01.2026 | 18:00 | 20.01.2026 | 17:00 | Porvoo | Porvoo | |
| Edda Fauna | 3-0213 (K-øy Sydkaia) | 20.01.2026 | 08:00 | 22.01.2026 | 08:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
| Deep Vision | 20.01.2026 | 12:00 | 21.01.2026 | 12:00 | Offshore Installasjoner - Andre | ||
| Scanbio Elida | 20.01.2026 | 12:01 | 20.01.2026 | 18:01 | Lysøysund | ||
| Gann | 20.01.2026 | 21:30 | 22.01.2026 | 12:30 | Austevoll | Stavanger | |
| Hav Streym | 5-0331 (HCT bulk) | 21.01.2026 | 08:00 | 21.01.2026 | 22:00 | Torshavn | |
| Link Polaris | 21.01.2026 | 12:00 | 22.01.2026 | 17:00 | Hirtshals | Vestmannaeyjar | |
| GLOMAR SUPPORTER | 3-0221 (K-øy Fastland vest) | 23.01.2026 | 08:00 | 04.02.2026 | 16:00 | Offshore Installasjoner - Andre | Offshore Installasjoner - Andre |
| Balmoral | 3-0522 (G-kai2) | 24.01.2026 | 13:30 | 24.01.2026 | 23:00 | Eidfjord | Lerwick (Shetland Islands) |
| Wilson Flex I | 3-0521 (G-kai1) | 04.02.2026 | 08:00 | 07.02.2026 | 08:00 | Unknown | Unknown |
| AIDAmar | 3-0522 (G-kai2) | 09.03.2026 | 07:00 | 09.03.2026 | 16:00 | Hamburg | Bodø |
| AIDAmar | 3-0522 (G-kai2) | 23.03.2026 | 07:00 | 23.03.2026 | 16:00 | Hamburg | Bodø |
| Arvia | 3-0522 (G-kai2) | 31.03.2026 | 08:30 | 31.03.2026 | 18:00 | Southampton | Olden |
| Arvia | 3-0522 (G-kai2) | 07.04.2026 | 08:30 | 07.04.2026 | 18:00 | Southampton | Olden |
| AIDAperla | 3-0522 (G-kai2) | 08.04.2026 | 10:00 | 08.04.2026 | 20:00 | Eidfjord | Hamburg |
| Iona | 3-0522 (G-kai2) | 09.04.2026 | 08:30 | 09.04.2026 | 17:00 | Ålesund | Southampton |
| Aurora | 3-0522 (G-kai2) | 10.04.2026 | 08:00 | 10.04.2026 | 17:00 | Southampton | Olden |
| AIDAperla | 3-0522 (G-kai2) | 12.04.2026 | 08:00 | 12.04.2026 | 18:00 | Hamburg | Eidfjord |
| Iona | 3-0522 (G-kai2) | 16.04.2026 | 08:30 | 16.04.2026 | 17:00 | Ålesund | Southampton |
| Iona | 3-0522 (G-kai2) | 23.04.2026 | 08:30 | 23.04.2026 | 17:00 | Ålesund | Southampton |
| Britannia | 3-0522 (G-kai2) | 26.04.2026 | 09:00 | 26.04.2026 | 17:00 | Southampton | Olden |
| AIDAdiva | 3-0522 (G-kai2) | 27.04.2026 | 08:00 | 27.04.2026 | 18:00 | Warnemunde | Eidfjord |
| Borealis | 3-0522 (G-kai2) | 28.04.2026 | 07:30 | 28.04.2026 | 13:30 | Bergen | Southampton |
| MSC Preziosa | 3-0522 (G-kai2) | 01.05.2026 | 09:00 | 01.05.2026 | 19:00 | Olden | Hamburg |
| Cinderella Noel IV | 02.05.2026 | 19:00 | 05.05.2026 | 09:00 | Kristiansand | Rosendal | |
| Ambition | 3-0522 (G-kai2) | 04.05.2026 | 08:00 | 04.05.2026 | 18:00 | Eidfjord | Lerwick (Shetland Islands) |
| Rotterdam | 3-0522 (G-kai2) | 05.05.2026 | 08:00 | 05.05.2026 | 17:00 | Rotterdam | Eidfjord |
| Britannia | 3-0522 (G-kai2) | 06.05.2026 | 08:30 | 06.05.2026 | 16:30 | Skjolden | Southampton |
| Iona | 3-0522 (G-kai2) | 07.05.2026 | 08:30 | 07.05.2026 | 17:00 | Olden | Southampton |
| Nordstjernen | 5-0813 (fergekai 2) | 09.05.2026 | 16:00 | 09.05.2026 | 19:00 | Bessaker | |
| Iona | 3-0522 (G-kai2) | 11.05.2026 | 09:00 | 11.05.2026 | 17:00 | Southampton | Ålesund |
| MSC Virtuosa | 3-0522 (G-kai2) | 13.05.2026 | 07:00 | 13.05.2026 | 18:00 | Stavanger | Kristiansand |
| Fram | 3-0613 (Nord for hurtigbåt) | 13.05.2026 | 08:00 | 13.05.2026 | 18:00 | ||
| Finnmarken | P5-0712N (DSK2) | 13.05.2026 | 12:00 | 13.05.2026 | 20:00 | Hamburg | |
| AIDAperla | 3-0522 (G-kai2) | 14.05.2026 | 10:00 | 14.05.2026 | 20:00 | Ålesund | Hamburg |
| Renaissance | 3-0522 (G-kai2) | 17.05.2026 | 13:00 | 17.05.2026 | 20:00 | Flåm | Zeebrugge |
| Iona | 3-0522 (G-kai2) | 18.05.2026 | 09:00 | 18.05.2026 | 17:00 | Southampton | Ålesund |
| AIDAprima | 3-0522 (G-kai2) | 19.05.2026 | 11:00 | 19.05.2026 | 20:00 | Åndalsnes | Hamburg |
| MSC Virtuosa | 3-0522 (G-kai2) | 20.05.2026 | 07:00 | 20.05.2026 | 18:00 | Stavanger | Kristiansand |
| AIDAnova | 3-0522 (G-kai2) | 21.05.2026 | 10:00 | 21.05.2026 | 18:00 | Ålesund | Kiel |
| AIDAperla | 3-0522 (G-kai2) | 25.05.2026 | 08:00 | 25.05.2026 | 18:00 | Hamburg | Nordfjordeid |
| AIDAdiva | 3-0522 (G-kai2) | 26.05.2026 | 08:00 | 26.05.2026 | 18:00 | Kristiansand | |
| Britannia | 3-0522 (G-kai2) | 27.05.2026 | 08:00 | 27.05.2026 | 17:00 | Ålesund | Southampton |
| Finnmarken | P5-0712N (DSK2) | 27.05.2026 | 12:00 | 27.05.2026 | 20:00 | Hamburg | |
| Iona | 3-0522 (G-kai2) | 28.05.2026 | 08:30 | 28.05.2026 | 17:00 | Hellesylt | Southampton |
| Mein Schiff Relax | 3-0522 (G-kai2) | 29.05.2026 | 08:00 | 29.05.2026 | 17:00 | Ålesund | Kiel |
| Star Pride | 3-0522 (G-kai2) | 30.05.2026 | 13:00 | 30.05.2026 | 22:00 | Olden | |
| Britannia | 3-0522 (G-kai2) | 31.05.2026 | 09:00 | 31.05.2026 | 17:00 | Southampton | Ålesund |
| AIDAmar | 3-0522 (G-kai2) | 01.06.2026 | 10:30 | 01.06.2026 | 20:00 | Kristiansand | |
| Costa Favolosa | 3-0522 (G-kai2) | 02.06.2026 | 08:00 | 02.06.2026 | 18:00 | Hamburg | Måløy |
| Queen Anne | 3-0522 (G-kai2) | 03.06.2026 | 09:00 | 03.06.2026 | 17:00 | Olden | Southampton |
| Aurora | 3-0522 (G-kai2) | 04.06.2026 | 08:00 | 04.06.2026 | 17:00 | Southampton | Olden |
| AIDAprima | 3-0522 (G-kai2) | 05.06.2026 | 09:00 | 05.06.2026 | 18:00 | Ålesund | Kristiansand |
| Celebrity Apex | 3-0522 (G-kai2) | 08.06.2026 | 09:00 | 08.06.2026 | 17:00 | Southampton | Flåm |
| AIDAperla | 3-0522 (G-kai2) | 09.06.2026 | 07:00 | 09.06.2026 | 16:00 | Hamburg | Ålesund |
| Finnmarken | P5-0712N (DSK2) | 10.06.2026 | 12:00 | 10.06.2026 | 20:00 | Hamburg | |
| Iona | 3-0522 (G-kai2) | 11.06.2026 | 08:30 | 11.06.2026 | 17:00 | Hellesylt | Southampton |
| Artania | 3-0522 (G-kai2) | 12.06.2026 | 07:00 | 12.06.2026 | 15:00 | Bremerhaven | Hareid |
| Mein Schiff 7 | 3-0522 (G-kai2) | 13.06.2026 | 08:00 | 13.06.2026 | 18:00 | Ålesund | Kiel |
| Iona | 3-0522 (G-kai2) | 15.06.2026 | 09:00 | 15.06.2026 | 17:00 | Southampton | Olden |
| Sky Princess | 3-0522 (G-kai2) | 16.06.2026 | 07:00 | 16.06.2026 | 16:00 | Stavanger | Skjolden |
| Majestic Princess | 3-0522 (G-kai2) | 17.06.2026 | 09:00 | 17.06.2026 | 18:00 | Southampton | Skjolden |
| AIDAnova | 3-0522 (G-kai2) | 18.06.2026 | 10:00 | 18.06.2026 | 18:00 | Ålesund | Kiel |
| Mein Schiff 3 | 3-0522 (G-kai2) | 19.06.2026 | 08:00 | 19.06.2026 | 18:00 | Nordfjordeid | Bremerhaven |
| Ambition | 3-0522 (G-kai2) | 21.06.2026 | 08:00 | 21.06.2026 | 18:00 | Eidfjord | Belfast |
| Iona | 3-0522 (G-kai2) | 22.06.2026 | 09:00 | 22.06.2026 | 17:00 | Southampton | Olden |
| AIDAperla | 3-0522 (G-kai2) | 23.06.2026 | 08:00 | 23.06.2026 | 17:30 | Bergen | Nordfjordeid |
| AIDAprima | 3-0522 (G-kai2) | 24.06.2026 | 10:00 | 24.06.2026 | 18:30 | Eidfjord | Åndalsnes |
| Finnmarken | P5-0712N (DSK2) | 24.06.2026 | 12:00 | 24.06.2026 | 18:30 | Hamburg | |
| Celebrity Apex | 3-0522 (G-kai2) | 25.06.2026 | 09:30 | 25.06.2026 | 17:30 | Geiranger | Southampton |
| Mein Schiff 3 | 3-0522 (G-kai2) | 26.06.2026 | 09:00 | 26.06.2026 | 19:00 | Nordfjordeid | Bremerhaven |
| Sky Princess | 3-0522 (G-kai2) | 29.06.2026 | 09:00 | 29.06.2026 | 18:00 | Southampton | Skjolden |
| Mein Schiff 1 | 3-0522 (G-kai2) | 30.06.2026 | 09:00 | 30.06.2026 | 19:00 | Bremerhaven | Nordfjordeid |
| Britannia | 3-0522 (G-kai2) | 01.07.2026 | 08:00 | 01.07.2026 | 17:00 | Ålesund | Southampton |
| Iona | 3-0522 (G-kai2) | 02.07.2026 | 08:30 | 02.07.2026 | 17:00 | Flåm | Southampton |
| Aurora | 3-0522 (G-kai2) | 03.07.2026 | 09:00 | 03.07.2026 | 18:00 | Olden | Southampton |
| Celebrity Apex | 3-0522 (G-kai2) | 06.07.2026 | 08:00 | 06.07.2026 | 16:00 | Southampton | Flåm |
| AIDAdiva | 3-0522 (G-kai2) | 07.07.2026 | 08:00 | 07.07.2026 | 18:00 | Kristiansand | |
| Costa Favolosa | 3-0522 (G-kai2) | 08.07.2026 | 09:00 | 08.07.2026 | 19:00 | Hamburg | |
| Finnmarken | P5-0712N (DSK2) | 08.07.2026 | 12:00 | 08.07.2026 | 20:00 | Hamburg | |
| Iona | 3-0522 (G-kai2) | 09.07.2026 | 08:30 | 09.07.2026 | 17:00 | Hellesylt | Southampton |
| Queen Anne | 3-0522 (G-kai2) | 10.07.2026 | 09:00 | 10.07.2026 | 17:00 | Ålesund | Southampton |
| Arcadia | 3-0522 (G-kai2) | 11.07.2026 | 08:00 | 11.07.2026 | 17:00 | Southampton | Ålesund |
| AIDAnova | 3-0522 (G-kai2) | 13.07.2026 | 08:00 | 13.07.2026 | 17:00 | Kiel | Geiranger |
| Mein Schiff Relax | 3-0522 (G-kai2) | 14.07.2026 | 08:00 | 14.07.2026 | 18:00 | Kiel | Ålesund |
| Liberty Of The Seas | 3-0522 (G-kai2) | 15.07.2026 | 08:00 | 15.07.2026 | 17:00 | Olden | Zeebrugge |
| Iona | 3-0522 (G-kai2) | 16.07.2026 | 08:30 | 16.07.2026 | 17:00 | Flåm | Southampton |
| Amadea | 3-0522 (G-kai2) | 17.07.2026 | 08:00 | 17.07.2026 | 18:00 | Bremerhaven | |
| Nordstjernen | 5-0813 (fergekai 2) | 17.07.2026 | 20:00 | 18.07.2026 | 17:00 | Sauda | Skagen |
| Crystal Serenity | 3-0522 (G-kai2) | 19.07.2026 | 08:00 | 19.07.2026 | 18:00 | Kristiansand | Bergen |
| Hebridean Sky | 3-0613 (Nord for hurtigbåt) | 19.07.2026 | 08:00 | 19.07.2026 | 22:00 | Bygstad | Aberdeen |
| AIDAperla | 3-0522 (G-kai2) | 20.07.2026 | 08:00 | 20.07.2026 | 18:00 | Hamburg | Nordfjordeid |
| AIDAbella | 3-0522 (G-kai2) | 21.07.2026 | 07:00 | 21.07.2026 | 16:00 | Kiel | Åndalsnes |
| Costa Diadema | 3-0522 (G-kai2) | 22.07.2026 | 09:00 | 22.07.2026 | 19:00 | Bergen | Kiel |
| Finnmarken | 3-0522 (G-kai2) | 22.07.2026 | 12:00 | 22.07.2026 | 20:00 | Hamburg | |
| Iona | 3-0522 (G-kai2) | 23.07.2026 | 08:30 | 23.07.2026 | 17:00 | Hellesylt | Southampton |
| Hebridean Sky | 3-0613 (Nord for hurtigbåt) | 23.07.2026 | 12:30 | 23.07.2026 | 18:30 | Aberdeen | Bygstad |
| Star Legend | 3-0522 (G-kai2) | 24.07.2026 | 08:00 | 24.07.2026 | 17:00 | Københavns Havn | Ålesund |
| Nordstjernen | 5-0813 (fergekai 2) | 25.07.2026 | 14:00 | 25.07.2026 | 22:00 | ||
| Spirit of adventure | 3-0522 (G-kai2) | 26.07.2026 | 11:00 | 26.07.2026 | 18:00 | Skjolden | Dover |
| Rotterdam | 3-0522 (G-kai2) | 28.07.2026 | 07:00 | 28.07.2026 | 16:00 | Rotterdam | Olden |
| Vista | 3-0522 (G-kai2) | 29.07.2026 | 08:00 | 29.07.2026 | 20:00 | Måløy | Amsterdam |
| Iona | 3-0522 (G-kai2) | 30.07.2026 | 08:30 | 30.07.2026 | 17:00 | Flåm | Southampton |
| Mein Schiff Relax | 3-0522 (G-kai2) | 31.07.2026 | 08:00 | 31.07.2026 | 18:00 | Ålesund | Kiel |
| Azamara Journey | 3-0522 (G-kai2) | 01.08.2026 | 08:00 | 01.08.2026 | 20:00 | Arendal | Eidfjord |
| Evrima | 3-0522 (G-kai2) | 02.08.2026 | 08:00 | 02.08.2026 | 16:00 | ||
| AIDAperla | 3-0522 (G-kai2) | 03.08.2026 | 08:00 | 03.08.2026 | 18:00 | Hamburg | Nordfjordeid |
| AIDAdiva | 3-0522 (G-kai2) | 04.08.2026 | 08:00 | 04.08.2026 | 18:00 | Kristiansand | |
| Disney Dream | 3-0522 (G-kai2) | 05.08.2026 | 09:45 | 05.08.2026 | 17:15 | Southampton | Olden |
| Finnmarken | P5-0712N (DSK2) | 05.08.2026 | 12:00 | 05.08.2026 | 20:00 | Hamburg | |
| Iona | 3-0522 (G-kai2) | 06.08.2026 | 08:30 | 06.08.2026 | 17:00 | Hellesylt | Southampton |
| Aurora | 3-0522 (G-kai2) | 09.08.2026 | 09:00 | 09.08.2026 | 17:00 | Southampton | Olden |
| AIDAprima | 3-0522 (G-kai2) | 11.08.2026 | 10:30 | 11.08.2026 | 10:30 | ||
| Vasco da Gama | 3-0522 (G-kai2) | 12.08.2026 | 08:00 | 12.08.2026 | 20:30 | Kristiansand | Eidfjord |
| Silver Spirit | 3-0522 (G-kai2) | 13.08.2026 | 08:00 | 13.08.2026 | 19:00 | Stavanger | |
| AIDAprima | 3-0522 (G-kai2) | 15.08.2026 | 08:00 | 15.08.2026 | 16:30 | Hamburg | Geiranger |
| Celebrity Apex | 3-0522 (G-kai2) | 17.08.2026 | 08:00 | 17.08.2026 | 17:00 | Southampton | Geiranger |
| AIDAdiva | 3-0522 (G-kai2) | 18.08.2026 | 08:00 | 18.08.2026 | 18:00 | Kristiansand | |
| Finnmarken | P5-0712N (DSK2) | 19.08.2026 | 12:00 | 19.08.2026 | 20:00 | Hamburg | |
| Iona | 3-0522 (G-kai2) | 20.08.2026 | 08:30 | 20.08.2026 | 17:00 | Hellesylt | Southampton |
| Liberty Of The Seas | 3-0522 (G-kai2) | 21.08.2026 | 09:00 | 21.08.2026 | 18:00 | Skjolden | Southampton |
| Mein Schiff 1 | 3-0522 (G-kai2) | 22.08.2026 | 08:00 | 22.08.2026 | 18:00 | Ålesund | Bremerhaven |
| Iona | 3-0522 (G-kai2) | 24.08.2026 | 09:00 | 24.08.2026 | 17:00 | Southampton | Olden |
| AIDAsol | 3-0522 (G-kai2) | 25.08.2026 | 11:00 | 25.08.2026 | 19:30 | Måløy | Kristiansand |
| AIDAnova | 3-0522 (G-kai2) | 27.08.2026 | 09:00 | 27.08.2026 | 19:00 | Ålesund | Kiel |
| Mein Schiff Relax | 3-0522 (G-kai2) | 28.08.2026 | 09:00 | 28.08.2026 | 19:00 | Nordfjordeid | Kiel |
| MSC Virtuosa | 3-0522 (G-kai2) | 31.08.2026 | 09:00 | 31.08.2026 | 16:00 | Southampton | Olden |
| Costa Favolosa | 3-0522 (G-kai2) | 01.09.2026 | 13:00 | 01.09.2026 | 20:00 | Flåm | Hamburg |
| AIDAprima | 3-0522 (G-kai2) | 02.09.2026 | 10:30 | 02.09.2026 | 19:00 | Flåm | Hamburg |
| Finnmarken | P5-0712N (DSK2) | 02.09.2026 | 12:00 | 02.09.2026 | 20:00 | Hamburg | |
| AIDAperla | 3-0522 (G-kai2) | 03.09.2026 | 08:00 | 03.09.2026 | 20:00 | Ålesund | Hamburg |
| Mein Schiff Relax | 04.09.2026 | 08:00 | 04.09.2026 | 18:00 | Ålesund | Kiel | |
| Mein Schiff Relax | 3-0522 (G-kai2) | 04.09.2026 | 08:00 | 04.09.2026 | 18:00 | Ålesund | Kiel |
| Nieuw Statendam | 3-0522 (G-kai2) | 07.09.2026 | 08:00 | 07.09.2026 | 21:00 | Amsterdam | Eidfjord |
| Iona | 3-0522 (G-kai2) | 10.09.2026 | 08:30 | 10.09.2026 | 17:00 | Olden | Southampton |
| Arvia | 3-0522 (G-kai2) | 11.09.2026 | 09:00 | 11.09.2026 | 17:00 | Olden | Southampton |
| Mein Schiff 7 | 3-0522 (G-kai2) | 12.09.2026 | 08:00 | 12.09.2026 | 18:00 | Ålesund | Kiel |
| Britannia | 3-0522 (G-kai2) | 13.09.2026 | 09:00 | 13.09.2026 | 17:00 | Southampton | Olden |
| Costa Favolosa | 3-0522 (G-kai2) | 14.09.2026 | 08:00 | 14.09.2026 | 18:00 | Hamburg | Flåm |
| AIDAnova | 3-0522 (G-kai2) | 15.09.2026 | 08:00 | 15.09.2026 | 17:00 | Kristiansand | Skjolden |
| Finnmarken | P5-0712N (DSK2) | 16.09.2026 | 12:00 | 16.09.2026 | 20:00 | Hamburg | |
| Iona | 3-0522 (G-kai2) | 17.09.2026 | 08:30 | 17.09.2026 | 17:00 | Olden | Southampton |
| Britannia | 3-0522 (G-kai2) | 20.09.2026 | 09:00 | 20.09.2026 | 17:00 | Southampton | Olden |
| Iona | 3-0522 (G-kai2) | 21.09.2026 | 09:00 | 21.09.2026 | 17:00 | Olden | Southampton |
| Majestic Princess | 3-0522 (G-kai2) | 22.09.2026 | 07:00 | 22.09.2026 | 16:00 | Stavanger | Skjolden |
| AIDAprima | 3-0522 (G-kai2) | 23.09.2026 | 10:30 | 23.09.2026 | 19:00 | Flåm | Hamburg |
| Ambience | 3-0522 (G-kai2) | 24.09.2026 | 07:00 | 24.09.2026 | 13:00 | Flåm | |
| Artania | 3-0522 (G-kai2) | 25.09.2026 | 12:00 | 25.09.2026 | 22:00 | Skagen | Bergen |
| Britannia | 3-0522 (G-kai2) | 27.09.2026 | 09:00 | 27.09.2026 | 17:00 | Southampton | Olden |
| AIDAprima | 3-0522 (G-kai2) | 29.09.2026 | 10:00 | 29.09.2026 | 20:00 | Geiranger | Nordfjordeid |
| Iona | 3-0522 (G-kai2) | 30.09.2026 | 09:00 | 30.09.2026 | 18:00 | Kristiansand | Olden |
| Rotterdam | 3-0522 (G-kai2) | 01.10.2026 | 10:00 | 01.10.2026 | 21:00 | Olden | Eidfjord |
| Mein Schiff 3 | 3-0522 (G-kai2) | 02.10.2026 | 08:00 | 02.10.2026 | 18:00 | Bergen | Bremerhaven |
| Britannia | 3-0522 (G-kai2) | 05.10.2026 | 08:00 | 05.10.2026 | 16:00 | Stavanger | Skjolden |
| AIDAbella | 3-0522 (G-kai2) | 06.10.2026 | 08:00 | 06.10.2026 | 17:00 | Kiel | Leknes |
| AIDAsol | 3-0522 (G-kai2) | 08.10.2026 | 08:00 | 08.10.2026 | 17:00 | Bergen | Kristiansand |
| Aurora | 3-0522 (G-kai2) | 16.10.2026 | 09:00 | 16.10.2026 | 17:00 | Ålesund | Zeebrugge |
| Costa Favolosa | 3-0522 (G-kai2) | 17.10.2026 | 08:00 | 17.10.2026 | 18:00 | Trondheim | Hamburg |
| Regatta | 3-0522 (G-kai2) | 29.10.2026 | 07:30 | 29.10.2026 | 12:30 | Måløy | Southampton |
| Vessel | Mooring place | Arrival | |
|---|---|---|---|
| Date | Time | ||
| Poseidon 2 | P5-0132 (Storesund Olje) | 18.01.2026 | 15:26 |
| Batur | P5-0319 (Trålbøteriet) | 18.01.2026 | 11:23 |
| VIKA | Langevåg P204 | 18.01.2026 | 10:56 |
| VIKAFJORD | Langevåg P204 | 18.01.2026 | 10:50 |
| ISBJORN | P5-0111 (Storøy Gavlen) | 18.01.2026 | 09:08 |
| Ronja Fjord | P1-9999 Bømlo private kaier | 18.01.2026 | 11:16 |
| Lifjord | P5-0411 (KAMA) | 18.01.2026 | 14:17 |
| Kristoffer Tronds | P5-0712N (DSK2) | 18.01.2026 | 06:51 |
| LOS 134 | P6-0211 (Knarholmen 2) | 18.01.2026 | 00:52 |
| Hordagut | P1-9999 Bømlo private kaier | 18.01.2026 | 00:08 |
| Ripnes | P5-0151 (Storesund Industri) | 17.01.2026 | 18:27 |
| Trænen | 3-0613 (Nord for hurtigbåt) | 17.01.2026 | 15:23 |
| ATLANTIS | P5-0132 (Storesund Olje) | 17.01.2026 | 15:04 |
| HYBRID ONE | 1-0411 (Serklau) | 17.01.2026 | 11:36 |
| SCOMBRUS | Langevåg P204 | 17.01.2026 | 10:58 |
| Bb Server | 3-0521 (G-kai1) | 17.01.2026 | 16:03 |
| TORBJORG S | P1-9999 Bømlo private kaier | 16.01.2026 | 10:27 |
| FYKSE | 5-901 (Oppdrett Karmøy) | 16.01.2026 | 09:38 |
| PEAK SAUDA | P2-0511 (Mølstrevåg) | 18.01.2026 | 09:23 |
| Bergensfjord | P6-0511 (Arsvågen) | 16.01.2026 | 07:39 |
| Ronja Sund | P1-0112 (Wärtsilä) | 15.01.2026 | 19:01 |
| Regine | 6-901 (Oppdrett Bokn) | 15.01.2026 | 16:04 |
| MALIK ARCTICA | 5-0351 (HCT2) | 18.01.2026 | 12:11 |
| Grietje | 5-0341 (HCT Ro-Ro) | 18.01.2026 | 06:49 |
| BRYGGEN | P1-0712 (Hovlandshagen) | 14.01.2026 | 11:19 |
| Repsøy R72 K | P5-0319 (Trålbøteriet) | 14.01.2026 | 08:46 |
| STRIDSHOLM | 5-0372 (HFP, Koralfisk) | 13.01.2026 | 11:24 |
| Scuba | P1-0112 (Wärtsilä) | 12.01.2026 | 12:54 |
| Øyakongen | P5-1511 (Feøy privat) | 11.01.2026 | 17:04 |
| Silver Bay | P1-0112 (Wärtsilä) | 11.01.2026 | 14:52 |
| Gerd M | 1-0411 (Serklau) | 11.01.2026 | 14:30 |
| Trygvason | P5-0319 (Trålbøteriet) | 12.01.2026 | 00:17 |
| LOS 123 | P6-0211 (Knarholmen 2) | 10.01.2026 | 10:31 |
| Normand Vision | 5-0319 (Karmsund Havn) | 09.01.2026 | 17:12 |
| SLAATTEROEY | P5-0132 (Storesund Olje) | 09.01.2026 | 11:30 |
| Hagland Pioneer | P1-0712 (Hovlandshagen) | 09.01.2026 | 01:11 |
