cruise calls
Ship | Date | Day | Arrival | Departure | Passengers | Last updated |
---|---|---|---|---|---|---|
Trollfjord Recently updated |
Tuesday | 15:00 | 20:00 | 500 | 15.02.2025 | |
AIDAsol Recently updated |
Wednesday | 07:00 | 16:00 | 2202 | 15.02.2025 | |
Trollfjord | Saturday | 07:00 | 10:00 | 500 | ||
AIDAsol | Monday | 07:00 | 16:00 | 2202 | ||
Trollfjord | Friday | 15:00 | 20:00 | 500 | ||
AIDAsol | Monday | 07:00 | 16:00 | 2202 | ||
Trollfjord | Tuesday | 07:00 | 10:00 | 500 | ||
Ambience | Saturday | 09:00 | 18:00 | 2020 | ||
AIDAmar | Thursday | 07:00 | 16:00 | 2580 | ||
AIDAsol | Monday | 07:00 | 16:00 | 2202 | ||
Balmoral | Saturday | 08:00 | 15:30 | 1325 | ||
Trollfjord | Monday | 15:00 | 20:00 | 500 | ||
Ambience | Tuesday | 09:00 | 17:00 | 2020 | ||
Iona | Wednesday | 08:30 | 17:00 | 5200 | ||
Trollfjord | Friday | 07:00 | 10:00 | 500 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Aurora | Saturday | 09:00 | 17:00 | 2050 | ||
Sky Princess | Monday | 09:00 | 17:00 | 4450 | ||
Britannia | Tuesday | 09:00 | 17:00 | 4372 | ||
AIDAdiva | Wednesday | 11:00 | 19:30 | 2078 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Trollfjord | Thursday | 15:00 | 20:00 | 500 | ||
Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
Trollfjord | Monday | 07:00 | 10:00 | 500 | ||
Celebrity Apex | Monday | 08:00 | 16:00 | 2918 | ||
AIDAperla | Wednesday | 11:00 | 20:00 | 4350 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
MSC Virtuosa | Monday | 09:00 | 19:00 | 4842 | ||
MSC Poesia | Tuesday | 08:00 | 18:00 | 2550 | ||
Amadea | Wednesday | 08:00 | 17:00 | 620 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Queen Anne | Friday | 08:00 | 16:00 | 2992 | ||
Spirit of Discovery | Saturday | 08:00 | 17:00 | 999 | ||
MSC Virtuosa | Monday | 09:00 | 19:00 | 4842 | ||
Norwegian Star | Wednesday | 08:00 | 18:00 | 2348 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
Sky Princess | Monday | 09:00 | 17:00 | 4450 | ||
Nieuw Statendam | Tuesday | 10:00 | 18:00 | 3152 | ||
AIDAnova | Wednesday | 11:00 | 20:00 | 5200 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Borealis | Friday | 08:30 | 23:30 | 1320 | ||
Arcadia | Monday | 08:00 | 17:00 | 2388 | ||
Rotterdam | Tuesday | 08:00 | 16:00 | 2650 | ||
Britannia | Wednesday | 09:00 | 16:00 | 4372 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Sirena | Saturday | 10:00 | 19:00 | 824 | ||
Ambience | Monday | 08:00 | 17:00 | 2020 | ||
AIDAprima | Tuesday | 11:00 | 19:30 | 4350 | ||
Seven Seas Navigator | Wednesday | 07:00 | 18:00 | 490 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Celebrity Apex | Sunday | 08:00 | 16:00 | 2918 | ||
Iona | Monday | 08:30 | 17:00 | 5200 | ||
Mein Schiff 7 | Tuesday | 07:00 | 14:00 | 0 | ||
MSC Virtuosa | Thursday | 11:00 | 18:00 | 4842 | ||
AIDAprima | Friday | 11:00 | 20:00 | 4350 | ||
AIDAsol | Sunday | 08:00 | 17:00 | 2202 | ||
Iona | Monday | 08:30 | 17:00 | 5200 | ||
Britannia | Wednesday | 09:00 | 17:00 | 4372 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Sky Princess | Thursday | 08:00 | 16:00 | 4450 | ||
Sky Princess | Monday | 09:00 | 18:00 | 4450 | ||
Mein Schiff 7 | Tuesday | 07:00 | 14:00 | 0 | ||
Britannia | Wednesday | 09:00 | 17:00 | 4372 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
INDEPENDENCE OF THE SEAS | Friday | 08:00 | 17:00 | 0 | ||
Aurora | Saturday | 09:30 | 17:00 | 2050 | ||
Celebrity Apex | Monday | 08:00 | 16:00 | 2918 | ||
CLIO | Monday | 08:00 | 15:00 | 0 | ||
Vasco da Gama | Wednesday | 12:00 | 21:00 | 0 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Sky Princess | Monday | 09:00 | 17:00 | 4450 | ||
AIDAprima | Tuesday | 08:00 | 17:00 | 4350 | ||
AIDAperla | Wednesday | 11:00 | 20:00 | 4350 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
INDEPENDENCE OF THE SEAS | Friday | 08:00 | 17:00 | 0 | ||
Emerald Princess | Saturday | 09:00 | 17:00 | 0 | ||
CLIO | Monday | 08:00 | 17:00 | 0 | ||
Ambience | Wednesday | 09:00 | 19:00 | 2020 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
AIDAprima | Sunday | 12:00 | 20:00 | 4350 | ||
Aurora | Monday | 09:00 | 17:00 | 2050 | ||
AIDAluna | Tuesday | 07:30 | 16:30 | 2500 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Queen Anne | Friday | 09:00 | 17:00 | 2992 | ||
Sky Princess | Monday | 09:00 | 17:00 | 4450 | ||
Balmoral | Tuesday | 08:00 | 17:00 | 1325 | ||
Seven Seas Grandeur | Wednesday | 07:00 | 17:00 | 0 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
AIDAsol | Friday | 08:00 | 17:00 | 2202 | ||
Mein Schiff 7 | Saturday | 07:00 | 14:00 | 0 | ||
Rotterdam | Monday | 08:00 | 17:00 | 2650 | ||
AIDAdiva | Tuesday | 08:00 | 17:00 | 2078 | ||
Disney Fantasy Recently updated |
Wednesday | 07:45 | 16:15 | 0 | 13.02.2025 | |
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Mein Schiff 4 | Friday | 08:00 | 18:00 | 0 | ||
CLIO | Saturday | 08:00 | 15:00 | 0 | ||
AIDAprima | Saturday | 08:00 | 17:00 | 4350 | ||
Mein Schiff 7 | Sunday | 07:00 | 17:00 | 0 | ||
AIDAsol | Monday | 08:00 | 18:00 | 2202 | ||
MSC Poesia | Tuesday | 08:00 | 18:00 | 2550 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
INDEPENDENCE OF THE SEAS | Friday | 08:00 | 17:00 | 0 | ||
Arcadia | Sunday | 09:00 | 17:00 | 2388 | ||
MSC Virtuosa | Monday | 09:00 | 19:00 | 4842 | ||
AIDAdiva | Wednesday | 08:00 | 20:00 | 2078 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
AIDAsol | Friday | 11:00 | 19:30 | 2202 | ||
CLIO | Saturday | 08:00 | 17:00 | 0 | ||
Mein Schiff 4 | Sunday | 09:00 | 19:00 | 0 | ||
MSC Virtuosa | Monday | 09:00 | 19:00 | 4842 | ||
AIDAbella | Tuesday | 07:00 | 16:00 | 2566 | ||
Mein Schiff 2 | Wednesday | 08:00 | 18:00 | 0 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Queen Anne | Friday | 08:00 | 16:00 | 2992 | ||
Spirit of adventure | Saturday | 08:00 | 17:00 | 0 | ||
Celebrity Apex | Monday | 08:00 | 16:00 | 2918 | ||
AIDAdiva | Tuesday | 08:30 | 17:00 | 2078 | ||
Iona | Thursday | 08:30 | 17:00 | 5200 | ||
Borealis | Saturday | 12:30 | 20:00 | 1320 | ||
Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
Mein Schiff 4 | Monday | 08:00 | 18:00 | 0 | ||
AIDAbella | Tuesday | 07:00 | 16:00 | 2566 | ||
Iona | Wednesday | 08:30 | 17:00 | 5200 | ||
Otto Sverdrup | Wednesday | 12:00 | 20:00 | 526 | ||
AIDAsol | Thursday | 08:00 | 17:00 | 2202 | ||
MSC Poesia | Saturday | 08:00 | 18:00 | 2550 | ||
AIDAperla | Thursday | 09:00 | 17:30 | 4350 | ||
AIDAbella | Tuesday | 08:00 | 17:00 | 2566 | ||
Hamburg | Saturday | 08:00 | 13:00 | 0 | ||
Rotterdam | Monday | 08:00 | 17:00 | 2650 | ||
AIDAperla | Thursday | 09:30 | 18:00 | 4350 | ||
AIDAsol | Sunday | 08:00 | 18:00 | 2202 | ||
Norwegian Star | Monday | 07:00 | 15:00 | 2348 | ||
AIDAsol | Tuesday | 08:00 | 18:00 | 2202 | ||
AIDAperla | Thursday | 09:30 | 18:00 | 4350 | ||
Aurora | Friday | 09:00 | 16:00 | 2050 | ||
Queen Victoria | Tuesday | 08:00 | 17:00 | 2208 | ||
Aurora | Saturday | 08:00 | 16:00 | 2050 |
Last updated: October 18, 2022