cruise calls
Ship | Date | Day | Arrival | Departure | Passengers |
---|---|---|---|---|---|
AIDAperla | Monday | 08:00 | 17:00 | 4350 | |
AIDAbella | Tuesday | 08:00 | 19:30 | 2566 | |
Island Princess | Wednesday | 10:00 | 18:00 | 2368 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Carnival Pride | Friday | 08:00 | 17:00 | 2124 | |
Ambience | Sunday | 08:00 | 17:00 | 2020 | |
AIDAprima | Monday | 08:00 | 16:00 | 4350 | |
Aurora | Tuesday | 09:30 | 17:00 | 2050 | |
Celebrity Apex | Wednesday | 07:00 | 15:00 | 2918 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
AIDAaura | Saturday | 08:00 | 18:00 | 1582 | |
AIDAperla | Sunday | 07:00 | 16:00 | 4350 | |
AIDAnova | Monday | 08:00 | 18:00 | 5200 | |
AIDAsol | Tuesday | 08:00 | 18:00 | 2202 | |
Britannia | Wednesday | 08:00 | 16:30 | 4372 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Queen Victoria | Friday | 08:00 | 16:00 | 2208 | |
Marina | Tuesday | 08:00 | 17:00 | 1220 | |
Hebridean Sky | Wednesday | 07:30 | 22:00 | 114 | |
Britannia | Wednesday | 08:00 | 16:30 | 4372 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Carnival Pride | Friday | 08:00 | 17:00 | 2124 | |
Azamara Pursuit | Saturday | 08:00 | 22:00 | 777 | |
Britannia | Sunday | 08:00 | 16:30 | 4372 | |
AIDAnova | Monday | 08:00 | 18:00 | 5200 | |
AIDAbella | Tuesday | 08:00 | 19:30 | 2566 | |
Anthem of the Seas | Wednesday | 11:00 | 20:00 | 4919 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Island Princess | Friday | 09:00 | 17:00 | 2368 | |
Costa Fascinosa | Sunday | 09:00 | 19:00 | 3008 | |
AIDAprima | Monday | 08:00 | 17:00 | 4350 | |
Queen Victoria | Tuesday | 09:00 | 17:00 | 2208 | |
Costa Firenze | Wednesday | 08:00 | 18:00 | 4242 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Hebridean Sky | Monday | 07:00 | 19:00 | 114 | |
Borealis | Monday | 08:00 | 16:00 | 1320 | |
AIDAbella | Tuesday | 08:00 | 19:30 | 2566 | |
MSC Poesia | Wednesday | 08:00 | 18:00 | 2550 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Island Princess | Friday | 09:00 | 16:00 | 2368 | |
AIDAmar | Sunday | 08:00 | 18:00 | 2580 | |
AIDAprima | Monday | 08:00 | 16:00 | 4350 | |
Riviera | Wednesday | 07:00 | 17:00 | 1250 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Azamara Journey | Friday | 08:00 | 14:00 | 777 | |
Ambition | Saturday | 09:00 | 16:00 | 1904 | |
Riviera | Monday | 08:00 | 17:00 | 1250 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Queen Victoria | Friday | 09:00 | 19:00 | 2208 | |
AIDAperla | Sunday | 07:00 | 16:00 | 4350 | |
Sky Princess | Monday | 08:00 | 17:00 | 4450 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
AIDAsol | Friday | 11:00 | 20:00 | 2202 | |
AIDAnova | Monday | 08:00 | 18:00 | 5200 | |
AIDAbella | Tuesday | 08:00 | 19:30 | 2566 | |
Aurora | Wednesday | 09:00 | 17:00 | 2050 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Costa Fascinosa | Sunday | 09:00 | 19:00 | 3008 | |
MSC Virtuosa | Monday | 10:00 | 18:00 | 4842 | |
Costa Firenze | Tuesday | 13:00 | 21:00 | 4242 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
AIDAperla | Saturday | 07:00 | 16:00 | 4350 | |
MSC Virtuosa | Monday | 09:00 | 18:00 | 4842 | |
AIDAbella | Tuesday | 08:00 | 18:00 | 2566 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Anthem of the Seas | Friday | 11:00 | 20:00 | 4919 | |
Amadea | Wednesday | 14:00 | 23:00 | 620 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
Arcadia | Saturday | 09:30 | 17:00 | 2388 | |
AIDAbella | Tuesday | 08:00 | 18:00 | 2566 | |
Britannia | Wednesday | 08:00 | 16:30 | 4372 | |
Iona | Thursday | 09:00 | 17:00 | 5200 | |
AIDAsol | Thursday | 08:00 | 18:00 | 2202 | |
MSC Euribia | Friday | 12:00 | 20:00 | 4828 | |
AIDAluna | Tuesday | 08:00 | 19:00 | 2500 | |
AIDAmar | Tuesday | 08:00 | 18:00 | 2580 | |
Arcadia | Monday | 09:00 | 17:00 | 2388 | |
AIDAmar | Tuesday | 08:00 | 18:00 | 2580 | |
Queen Victoria | Monday | 08:00 | 16:00 | 2208 | |
Hanseatic Nature | Wednesday | 13:30 | 19:00 | 230 | |
Ambition | Tuesday | 08:00 | 17:00 | 1904 | |
Queen Victoria | Wednesday | 08:00 | 16:00 | 2208 | |
Hanseatic Nature | Thursday | 13:30 | 19:00 | 230 | |
Aurora | Saturday | 08:00 | 16:00 | 2050 | |
Arcadia | Sunday | 08:00 | 16:00 | 2388 | |
Hanseatic Nature | Friday | 13:30 | 19:00 | 230 | |
Aurora | Wednesday | 08:00 | 16:00 | 2050 |
Last updated: October 18, 2022