Hopp til sideinnhold

cruise calls

Ship Date Day Arrival Departure Passengers
Iona Thursday 08:30 17:00 5200
AIDAdiva Sunday 08:00 17:00 2078
Trollfjord Monday 12:00 17:00 500
Iona Thursday 08:30 17:00 5200
Trollfjord Friday 07:00 10:00 500
Iona Thursday 08:30 17:00 5200
AIDAsol Sunday 08:00 18:00 2202
Sky Princess Monday 08:00 16:00 4450
Britannia Tuesday 09:00 17:00 4372
Iona Thursday 08:30 17:00 5200
Celebrity Silhouette Tuesday 07:00 18:00 3502
Britannia Wednesday 08:00 16:30 4372
Iona Thursday 08:30 17:00 5200
Ocean Albatros Thursday 09:00 16:00 180
AIDAnova Monday 08:00 18:00 5200
MSC Virtuosa Tuesday 08:00 17:30 4842
Iona Thursday 08:30 17:00 5200
Anthem of the Seas Friday 12:00 18:00 4919
AIDAperla Saturday 09:00 18:00 4350
AIDAprima Monday 08:00 18:00 4350
Iona Wednesday 08:30 17:00 5200
Otto Sverdrup Wednesday 12:00 20:00 526
MSC Virtuosa Thursday 08:00 17:00 4842
AIDAsol Saturday 08:00 17:00 2202
Britannia Sunday 09:00 17:00 4372
AIDAnova Monday 07:00 16:30 5200
Costa Diadema Wednesday 08:00 18:00 3693
Iona Thursday 08:30 17:00 5200
Caribbean Princess Sunday 09:00 17:00 4450
AIDAprima Monday 07:00 16:00 4350
Arcadia Tuesday 09:00 17:00 2388
Costa Diadema Wednesday 08:00 18:00 3693
Otto Sverdrup Wednesday 12:00 20:00 526
Iona Thursday 08:30 17:00 5200
Balmoral Friday 08:00 16:00 1325
Exploris One Friday 17:30 17:30 144
AIDAnova Monday 08:00 18:00 5200
Iona Thursday 08:30 17:00 5200
Anthem of the Seas Sunday 07:00 15:00 4919
Sky Princess Monday 09:00 18:00 4450
Sirena Tuesday 10:00 19:00 824
Otto Sverdrup Wednesday 12:00 20:00 526
Iona Thursday 08:30 17:00 5200
Borealis Saturday 07:00 17:00 1320
Britannia Sunday 09:00 17:00 4372
Aurora Monday 09:00 17:00 2050
AIDAnova Tuesday 08:00 18:00 5200
Costa Diadema Wednesday 13:00 20:00 3693
Iona Thursday 08:30 17:00 5200
Queen Anne Friday 08:30 16:00 2992
Balmoral Saturday 08:00 16:00 1325
Britannia Sunday 09:00 17:00 4372
Sky Princess Monday 09:00 18:00 4450
Costa Diadema Wednesday 08:00 18:00 3693
Otto Sverdrup Wednesday 12:00 20:00 526
Iona Thursday 08:30 17:00 5200
Costa Favolosa Friday 12:00 20:00 3800
AIDAluna Saturday 11:30 21:00 2500
AIDAnova Monday 08:00 18:00 5200
Marina Tuesday 08:00 18:00 1220
Costa Diadema Wednesday 13:00 20:00 3693
Iona Thursday 08:30 17:00 5200
AIDAprima Monday 07:00 16:00 4350
Ambience Tuesday 08:00 15:00 2020
Otto Sverdrup Wednesday 12:00 20:00 526
Hebridean Sky Thursday 07:00 22:00 114
Iona Thursday 08:30 17:00 5200
AIDAbella Friday 09:30 18:30 2566
AIDAnova Monday 08:00 18:00 5200
Aurora Tuesday 09:00 17:00 2050
Costa Diadema Wednesday 13:00 20:00 3693
Hebridean Sky Thursday 08:00 19:00 114
Iona Thursday 08:30 17:00 5200
AIDAprima Monday 07:00 16:00 4350
Spirit of Discovery Tuesday 08:00 17:00 999
Costa Diadema Wednesday 08:00 18:00 3693
Otto Sverdrup Wednesday 12:00 20:00 526
Iona Thursday 08:30 17:00 5200
Sirena Friday 08:00 18:00 824
Ambience Wednesday 12:00 20:00 2020
Iona Thursday 08:30 17:00 5200
Renaissance Friday 07:00 14:00 1498
Disney Dream Saturday 08:45 16:15 4000
AIDAprima Monday 07:00 16:00 4350
Costa Diadema Tuesday 13:00 20:00 3693
Serenade Of The Seas Wednesday 08:00 17:00 2490
Otto Sverdrup Wednesday 12:00 20:00 526
Iona Thursday 08:30 17:00 5200
Queen Anne Friday 09:00 16:00 2992
Arcadia Saturday 09:30 17:00 2388
Mein Schiff 1 Sunday 09:00 19:00 3132
AIDAnova Monday 08:00 18:00 5200
Norwegian Prima Tuesday 11:00 20:00 0
Celebrity Apex Wednesday 10:00 17:00 2918
Iona Thursday 08:30 17:00 5200
AIDAperla Saturday 10:00 20:00 4350
MSC Virtuosa Monday 09:00 19:00 4842
MSC Poesia Tuesday 08:00 18:00 2550
Costa Diadema Wednesday 08:00 18:00 3693
Otto Sverdrup Wednesday 12:00 20:00 526
Iona Thursday 08:30 17:00 5200
AIDAsol Sunday 08:00 16:30 2202
AIDAnova Monday 08:00 18:00 5200
Queen Anne Tuesday 09:00 17:00 2992
Iona Wednesday 08:30 17:00 5200
MSC Virtuosa Thursday 07:00 18:00 4842
Costa Favolosa Friday 12:00 20:00 3800
AIDAperla Saturday 07:00 16:00 4350
Balmoral Tuesday 09:30 20:00 1325
AIDAsol Wednesday 11:30 20:00 2202
Otto Sverdrup Wednesday 12:00 20:00 526
Iona Thursday 08:30 17:00 5200
Aurora Friday 09:00 17:00 2050
Borealis Monday 09:00 18:00 1320
AIDAbella Tuesday 08:00 17:00 2566
Britannia Wednesday 08:00 16:30 4372
Iona Thursday 08:30 17:00 5200
MSC Preziosa Friday 07:00 18:00 3499
Nordstjernen Wednesday 09:00 17:00 150
MSC Euribia Thursday 09:00 19:00 4828
Amera Sunday 14:00 23:00 740
AIDAbella Tuesday 08:00 17:00 2566
AIDAsol Thursday 08:00 17:00 2202
Balmoral Sunday 09:30 20:00 1325
AIDAbella Tuesday 08:00 17:00 2566
AIDAluna Friday 08:00 18:00 2500
AIDAdiva Monday 09:00 18:00 2078
Mein Schiff 3 Friday 08:00 18:00 2503
Aurora Sunday 08:00 17:00 2050
Ambience Sunday 09:00 16:00 2020
AIDAmar Tuesday 08:00 17:00 2580
Trollfjord Thursday 07:00 10:00 500
Last updated: October 18, 2022