cruise calls
| Ship | Date | Day | Arrival | Departure | Passengers | Last updated |
|---|---|---|---|---|---|---|
| Mein Schiff 7 Recently updated |
Saturday | 08:00 | 18:00 | 2894 | 12.09.2026 | |
| Britannia Recently updated |
Sunday | 09:00 | 17:00 | 4372 | 12.09.2026 | |
| Costa Favolosa Recently updated |
Monday | 08:00 | 17:00 | 3800 | 12.09.2026 | |
| AIDAnova Recently updated |
Tuesday | 08:00 | 17:00 | 5200 | 12.09.2026 | |
| Finnmarken Recently updated |
Wednesday | 09:00 | 15:00 | 526 | 12.09.2026 | |
| Iona Recently updated |
Thursday | 08:30 | 17:00 | 5200 | 12.09.2026 | |
| Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
| Iona | Monday | 09:00 | 17:00 | 5200 | ||
| Majestic Princess | Tuesday | 07:00 | 15:30 | 4250 | 15.06.2026 | |
| AIDAprima | Wednesday | 10:30 | 19:00 | 4350 | 15.05.2026 | |
| Ambience | Thursday | 07:00 | 13:00 | 2020 | ||
| Artania Recently updated |
Friday | 13:00 | 22:00 | 1260 | 10.09.2026 | |
| Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
| AIDAprima | Tuesday | 10:00 | 20:00 | 4350 | 15.05.2026 | |
| Iona | Wednesday | 09:00 | 18:00 | 5200 | ||
| Rotterdam | Thursday | 10:00 | 21:00 | 2650 | ||
| Mein Schiff 3 | Friday | 08:00 | 18:00 | 2503 | ||
| Britannia | Monday | 08:00 | 16:00 | 4372 | ||
| AIDAbella | Tuesday | 08:00 | 17:00 | 2566 | ||
| Aurora | Friday | 09:00 | 17:00 | 2050 | ||
| Costa Favolosa | Saturday | 08:00 | 18:00 | 3800 | 23.05.2026 | |
| Regatta | Thursday | 07:30 | 12:30 | 670 | ||
| Mein Schiff Flow | Thursday | 09:00 | 19:00 | 0 | 23.06.2026 | |
| Mein Schiff Flow | Monday | 09:00 | 19:00 | 0 | 23.06.2026 |
Last updated: October 18, 2022