Hopp til sideinnhold

cruise calls

Ship Date Day Arrival Departure Passengers Last updated
Trollfjord Thursday 07:00 10:00 500
Trollfjord Wednesday 15:00 20:00 500 12.11.2024
Trollfjord Sunday 07:00 10:00 500 12.11.2024
Trollfjord Saturday 15:00 20:00 500 12.11.2024
Trollfjord Wednesday 07:00 10:00 500 12.11.2024
Trollfjord Tuesday 15:00 20:00 500 12.11.2024
AIDAsol Wednesday 07:00 16:00 2202
Trollfjord Saturday 07:00 10:00 500 12.11.2024
AIDAsol Monday 07:00 16:00 2202
Trollfjord Friday 15:00 20:00 500 12.11.2024
AIDAsol Monday 07:00 16:00 2202
Trollfjord Tuesday 07:00 10:00 500 12.11.2024
Ambience Saturday 09:00 18:00 2020 09.10.2024
AIDAmar Thursday 07:00 16:00 2580 05.11.2024
AIDAsol Monday 07:00 16:00 2202
Balmoral Saturday 08:00 15:30 1325 30.10.2024
Trollfjord Monday 15:00 20:00 500 12.11.2024
Ambience Tuesday 09:00 17:00 2020 09.10.2024
Iona Wednesday 08:30 17:00 5200 05.11.2024
Trollfjord Friday 07:00 10:00 500 12.11.2024
Iona Thursday 08:30 17:00 5200 05.11.2024
Iona Thursday 08:30 17:00 5200 05.11.2024
Aurora Saturday 09:00 17:00 2050 23.06.2024
Sky Princess Monday 09:00 17:00 4450
Britannia Tuesday 09:00 17:00 4372
AIDAdiva Wednesday 11:00 19:30 2078 05.11.2024
Iona Thursday 08:30 17:00 5200 05.11.2024
Trollfjord Thursday 15:00 20:00 500 12.11.2024
Britannia Sunday 09:00 17:00 4372
Trollfjord Monday 07:00 10:00 500 12.11.2024
Celebrity Apex Monday 08:00 16:00 2918 05.11.2024
AIDAperla Wednesday 11:00 20:00 4350 05.11.2024
Iona Thursday 08:30 17:00 5200 05.11.2024
MSC Virtuosa Monday 09:00 19:00 4842
MSC Poesia Tuesday 08:00 18:00 2550 31.10.2024
Amadea Wednesday 08:00 17:00 620 30.10.2024
Iona Thursday 08:30 17:00 5200 05.11.2024
Queen Anne Friday 08:00 16:00 2992 05.11.2024
Spirit of Discovery Saturday 08:00 17:00 999 31.10.2024
MSC Virtuosa Monday 09:00 19:00 4842
Norwegian Star Wednesday 08:00 18:00 2348
Iona Thursday 08:30 17:00 5200 05.11.2024
Britannia Sunday 09:00 17:00 4372
Sky Princess Monday 09:00 17:00 4450
Nieuw Statendam Tuesday 10:00 18:00 3152 31.10.2024
AIDAnova Wednesday 11:00 20:00 5200 05.11.2024
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Iona Thursday 08:30 17:00 5200 05.11.2024
Borealis Friday 08:30 23:30 1320 30.10.2024
Arcadia Monday 08:00 17:00 2388 05.11.2024
Rotterdam Tuesday 08:00 16:00 2650 31.10.2024
Britannia Wednesday 09:00 16:00 4372 06.11.2024
Iona Thursday 08:30 17:00 5200 06.11.2024
Sirena Saturday 10:00 19:00 824
Ambience Monday 08:00 17:00 2020 09.10.2024
AIDAprima Tuesday 11:00 19:30 4350 06.11.2024
Seven Seas Navigator Wednesday 07:00 18:00 490
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Iona Thursday 08:30 17:00 5200 06.11.2024
Celebrity Apex Sunday 08:00 16:00 2918 06.11.2024
Iona Monday 08:30 17:00 5200 06.11.2024
Mein Schiff 7 Tuesday 07:00 14:00 0 06.11.2024
MSC Virtuosa Thursday 11:00 18:00 4842
AIDAprima Friday 11:00 20:00 4350 06.11.2024
AIDAsol Sunday 08:00 17:00 2202 06.11.2024
Iona Monday 08:30 17:00 5200 06.11.2024
Britannia Wednesday 09:00 17:00 4372
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Sky Princess Thursday 08:00 16:00 4450 31.10.2024
Sky Princess Monday 09:00 18:00 4450
Mein Schiff 7 Tuesday 07:00 14:00 0 06.11.2024
Britannia Wednesday 09:00 17:00 4372
Iona Thursday 08:30 17:00 5200 06.11.2024
INDEPENDENCE OF THE SEAS Friday 09:30 17:00 0 06.11.2024
Aurora Saturday 09:30 17:00 2050 06.11.2024
Celebrity Apex Monday 08:00 16:00 2918 06.11.2024
CLIO Monday 08:00 15:00 0 01.11.2024
Vasco da Gama Wednesday 12:00 21:00 0 06.11.2024
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Iona Thursday 08:30 17:00 5200 06.11.2024
Sky Princess Monday 09:00 17:00 4450
AIDAprima Tuesday 08:00 17:00 4350 06.11.2024
AIDAperla Wednesday 11:00 20:00 4350 06.11.2024
Iona Thursday 08:30 17:00 5200 07.11.2024
INDEPENDENCE OF THE SEAS Friday 08:00 17:00 0 07.11.2024
Emerald Princess Saturday 09:00 17:00 0
CLIO Monday 08:00 17:00 0 01.11.2024
Ambience Wednesday 09:00 19:00 2020 09.10.2024
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Iona Thursday 08:30 17:00 5200 07.11.2024
AIDAprima Sunday 12:00 20:00 4350 07.11.2024
Aurora Monday 09:00 17:00 2050 23.06.2024
AIDAluna Tuesday 07:30 16:30 2500 07.11.2024
Iona Thursday 08:30 17:00 5200 07.11.2024
Queen Anne Friday 09:00 17:00 2992 07.11.2024
Sky Princess Monday 09:00 17:00 4450
Balmoral Tuesday 08:00 17:00 1325 30.10.2024
Seven Seas Grandeur Wednesday 07:00 17:00 0 31.10.2024
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Iona Thursday 08:30 17:00 5200 07.11.2024
AIDAsol Friday 08:00 17:00 2202 07.11.2024
Mein Schiff 7 Saturday 07:00 14:00 0 07.11.2024
Rotterdam Monday 08:00 17:00 2650 27.05.2024
AIDAdiva Tuesday 08:00 17:00 2078 08.11.2024
Disney Fantasy Wednesday 07:45 16:15 0 08.11.2024
Iona Thursday 08:30 17:00 5200 08.11.2024
Mein Schiff 4 Friday 08:00 18:00 0 08.11.2024
CLIO Saturday 08:00 15:00 0 01.11.2024
AIDAprima Saturday 08:00 17:00 4350 08.11.2024
Mein Schiff 7 Sunday 07:00 17:00 0 08.11.2024
AIDAsol Monday 08:00 18:00 2202 08.11.2024
MSC Poesia Tuesday 08:00 18:00 2550 05.11.2024
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Iona Thursday 08:30 17:00 5200 08.11.2024
INDEPENDENCE OF THE SEAS Friday 08:00 17:00 0 08.11.2024
Arcadia Sunday 09:00 17:00 2388
MSC Virtuosa Monday 09:00 19:00 4842
AIDAdiva Wednesday 08:00 20:00 2078 08.11.2024
Iona Thursday 08:30 17:00 5200 08.11.2024
AIDAsol Friday 11:00 19:30 2202 08.11.2024
CLIO Saturday 00:10 23:59 0 01.11.2024
Mein Schiff 4 Sunday 09:00 19:00 0 08.11.2024
MSC Virtuosa Monday 09:00 19:00 4842
AIDAbella Tuesday 07:00 16:00 2566 08.11.2024
Mein Schiff 2 Wednesday 08:00 18:00 0 11.11.2024
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
Iona Thursday 08:30 17:00 5200 11.11.2024
Queen Anne Friday 08:00 16:00 2992 11.11.2024
Spirit of adventure
Recently updated
Saturday 08:00 17:00 0 20.11.2024
Celebrity Apex Monday 08:00 16:00 2918 11.11.2024
AIDAdiva Tuesday 08:30 17:00 2078 11.11.2024
Iona Thursday 08:30 17:00 5200 11.11.2024
Costa Favolosa Friday 09:00 19:00 3800 11.11.2024
Borealis Saturday 12:30 20:00 1320 30.10.2024
Britannia Sunday 09:00 17:00 4372
Mein Schiff 4 Monday 08:00 18:00 0 11.11.2024
AIDAbella Tuesday 07:00 16:00 2566 11.11.2024
Iona Wednesday 08:30 17:00 5200 11.11.2024
Otto Sverdrup Wednesday 12:00 20:00 526 12.11.2024
AIDAsol Thursday 08:00 17:00 2202 11.11.2024
MSC Poesia Saturday 08:00 18:00 2550 05.11.2024
AIDAperla Thursday 09:00 17:30 4350 11.11.2024
AIDAbella Tuesday 08:00 17:00 2566 11.11.2024
Hamburg Saturday 08:00 13:00 0 11.11.2024
Rotterdam Monday 08:00 17:00 2650 05.11.2024
AIDAperla Thursday 09:30 18:00 4350 11.11.2024
AIDAsol Sunday 08:00 18:00 2202 11.11.2024
Norwegian Star Monday 07:00 15:00 2348 05.11.2024
AIDAsol Tuesday 08:00 18:00 2202 11.11.2024
AIDAperla Thursday 09:30 18:00 4350 11.11.2024
Aurora Friday 09:00 16:00 2050 23.06.2024
Queen Victoria Tuesday 08:00 17:00 2208 11.11.2024
Aurora Saturday 08:00 16:00 2050 23.06.2024
Last updated: October 18, 2022