cruise calls
| Ship | Date | Day | Arrival | Departure | Passengers | Last updated |
|---|---|---|---|---|---|---|
| AIDAmar | Monday | 07:00 | 16:00 | 2580 | ||
| AIDAmar | Monday | 07:00 | 16:00 | 2580 | ||
| Arvia | Tuesday | 08:30 | 18:00 | 5200 | ||
| Arvia | Tuesday | 08:30 | 18:00 | 5200 | ||
| AIDAperla | Wednesday | 10:00 | 20:00 | 4350 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Aurora | Friday | 08:00 | 17:00 | 2050 | ||
| AIDAperla | Sunday | 08:00 | 18:00 | 4350 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
| AIDAdiva | Monday | 08:00 | 18:00 | 2078 | ||
| Borealis | Tuesday | 07:30 | 13:30 | 1320 | ||
| MSC Preziosa | Friday | 09:00 | 19:00 | 3499 | ||
| Ambition | Monday | 08:00 | 18:00 | 1904 | ||
| Rotterdam | Tuesday | 08:00 | 17:00 | 2650 | ||
| Britannia | Wednesday | 08:30 | 16:30 | 4372 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Nordstjernen | Saturday | 16:00 | 19:00 | 150 | ||
| Iona | Monday | 09:00 | 17:00 | 5200 | ||
| MSC Virtuosa | Wednesday | 07:00 | 18:00 | 6334 | ||
| Fram | Wednesday | 08:00 | 18:00 | 250 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| AIDAperla | Thursday | 10:00 | 20:00 | 4350 | ||
| Renaissance | Sunday | 13:00 | 20:00 | 1498 | ||
| Iona | Monday | 09:00 | 17:00 | 5200 | ||
| AIDAprima | Tuesday | 11:00 | 20:00 | 4350 | ||
| MSC Virtuosa | Wednesday | 07:00 | 18:00 | 6334 | ||
| AIDAnova | Thursday | 10:00 | 18:00 | 5200 | ||
| AIDAperla | Monday | 08:00 | 18:00 | 4350 | ||
| AIDAdiva | Tuesday | 08:00 | 18:00 | 2078 | ||
| Britannia | Wednesday | 08:00 | 17:00 | 4372 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Mein Schiff Relax | Friday | 08:00 | 17:00 | 3998 | ||
| Star Pride | Saturday | 13:00 | 22:00 | 312 | ||
| Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
| AIDAmar | Monday | 10:30 | 20:00 | 2580 | ||
| Costa Favolosa | Tuesday | 08:00 | 18:00 | 3800 | ||
| Queen Anne | Wednesday | 09:00 | 17:00 | 2992 | ||
| Aurora | Thursday | 08:00 | 17:00 | 2050 | ||
| AIDAprima | Friday | 09:00 | 18:00 | 4350 | ||
| Celebrity Apex | Monday | 09:00 | 17:00 | 2918 | ||
| AIDAperla | Tuesday | 07:00 | 16:00 | 4350 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Artania | Friday | 07:00 | 15:00 | 1260 | ||
| Mein Schiff 7 | Saturday | 08:00 | 18:00 | 2894 | ||
| Iona | Monday | 09:00 | 17:00 | 5200 | ||
| Sky Princess | Tuesday | 07:00 | 16:00 | 4450 | ||
| Majestic Princess | Wednesday | 09:00 | 18:00 | 4250 | 22.01.2026 | |
| AIDAnova | Thursday | 10:00 | 18:00 | 5200 | ||
| Mein Schiff 3 | Friday | 08:00 | 18:00 | 2503 | ||
| Ambition | Sunday | 08:00 | 18:00 | 1904 | ||
| Iona | Monday | 09:00 | 17:00 | 5200 | ||
| AIDAperla | Tuesday | 08:00 | 17:30 | 4350 | ||
| AIDAprima | Wednesday | 10:00 | 18:30 | 4350 | ||
| Finnmarken | Wednesday | 12:00 | 18:30 | 526 | ||
| Celebrity Apex | Thursday | 09:30 | 17:30 | 2918 | ||
| Mein Schiff 3 | Friday | 09:00 | 19:00 | 2503 | ||
| Sky Princess | Monday | 09:00 | 18:00 | 4450 | ||
| Mein Schiff 1 | Tuesday | 09:00 | 19:00 | 3132 | ||
| Britannia | Wednesday | 08:00 | 17:00 | 4372 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Aurora | Friday | 09:00 | 18:00 | 2050 | ||
| AIDAprima | Saturday | 08:00 | 16:30 | 4350 | 25.01.2026 | |
| Celebrity Apex | Monday | 08:00 | 16:00 | 2918 | ||
| AIDAdiva | Tuesday | 08:00 | 18:00 | 2078 | ||
| Costa Favolosa | Wednesday | 09:00 | 19:00 | 3800 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Queen Anne | Friday | 09:00 | 17:00 | 2992 | ||
| Arcadia | Saturday | 08:00 | 17:00 | 2388 | ||
| AIDAnova | Monday | 08:00 | 17:00 | 5200 | ||
| Mein Schiff Relax | Tuesday | 08:00 | 18:00 | 3998 | 17.01.2026 | |
| Liberty Of The Seas | Wednesday | 08:00 | 17:00 | 4960 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Amadea | Friday | 08:00 | 18:00 | 620 | ||
| Nordstjernen | Friday | 20:00 | 17:00 | 150 | ||
| Crystal Serenity | Sunday | 08:00 | 18:00 | 740 | ||
| Hebridean Sky | Sunday | 08:00 | 22:00 | 114 | ||
| AIDAperla | Monday | 08:00 | 18:00 | 4350 | ||
| AIDAbella | Tuesday | 07:00 | 16:00 | 2566 | ||
| Costa Diadema | Wednesday | 09:00 | 19:00 | 3693 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Hebridean Sky | Thursday | 12:30 | 18:30 | 114 | ||
| Star Legend | Friday | 08:00 | 17:00 | 312 | ||
| Nordstjernen | Saturday | 14:00 | 22:00 | 150 | ||
| Spirit of adventure | Sunday | 11:00 | 18:00 | 987 | ||
| Rotterdam | Tuesday | 07:00 | 16:00 | 2650 | ||
| Vista | Wednesday | 08:00 | 20:00 | 1200 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Mein Schiff Relax | Friday | 08:00 | 18:00 | 3998 | ||
| Azamara Journey | Saturday | 08:00 | 20:00 | 777 | ||
| Evrima | Sunday | 08:00 | 16:00 | 298 | ||
| AIDAperla | Monday | 08:00 | 18:00 | 4350 | ||
| AIDAdiva | Tuesday | 08:00 | 18:00 | 2078 | ||
| Disney Dream | Wednesday | 09:45 | 17:15 | 4000 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Aurora | Sunday | 09:00 | 17:00 | 2050 | ||
| AIDAprima | Tuesday | 10:30 | 10:30 | 4350 | ||
| Vasco da Gama | Wednesday | 08:00 | 20:30 | 1258 | ||
| Silver Spirit | Thursday | 08:00 | 19:00 | 608 | ||
| AIDAprima | Saturday | 08:00 | 16:30 | 4350 | ||
| Celebrity Apex | Monday | 08:00 | 17:00 | 2918 | ||
| AIDAdiva | Tuesday | 08:00 | 18:00 | 2078 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Liberty Of The Seas | Friday | 09:00 | 18:00 | 4960 | ||
| Mein Schiff 1 | Saturday | 08:00 | 18:00 | 3132 | ||
| Iona | Monday | 09:00 | 17:00 | 5200 | ||
| AIDAsol | Tuesday | 11:00 | 19:30 | 2202 | ||
| AIDAnova | Thursday | 09:00 | 19:00 | 5200 | ||
| Mein Schiff Relax | Friday | 09:00 | 19:00 | 3998 | ||
| MSC Virtuosa | Monday | 09:00 | 16:00 | 6334 | ||
| Costa Favolosa | Tuesday | 13:00 | 20:00 | 3800 | ||
| AIDAprima | Wednesday | 10:30 | 19:00 | 4350 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| AIDAperla | Thursday | 08:00 | 20:00 | 4350 | ||
| Mein Schiff Relax | Friday | 08:00 | 18:00 | 3998 | ||
| Mein Schiff Relax | Friday | 08:00 | 18:00 | 3998 | ||
| Nieuw Statendam | Monday | 08:00 | 21:00 | 3152 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Arvia | Friday | 09:00 | 17:00 | 5200 | ||
| Mein Schiff 7 | Saturday | 08:00 | 18:00 | 2894 | ||
| Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
| Costa Favolosa | Monday | 08:00 | 18:00 | 3800 | ||
| AIDAnova | Tuesday | 08:00 | 17:00 | 5200 | ||
| Finnmarken | Wednesday | 12:00 | 20:00 | 526 | ||
| Iona | Thursday | 08:30 | 17:00 | 5200 | ||
| Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
| Iona | Monday | 09:00 | 17:00 | 5200 | ||
| Majestic Princess | Tuesday | 07:00 | 16:00 | 4250 | 26.01.2026 | |
| AIDAprima | Wednesday | 10:30 | 19:00 | 4350 | ||
| Ambience | Thursday | 07:00 | 13:00 | 2020 | ||
| Artania | Friday | 12:00 | 22:00 | 1260 | ||
| Britannia | Sunday | 09:00 | 17:00 | 4372 | ||
| AIDAprima | Tuesday | 10:00 | 20:00 | 4350 | ||
| Iona | Wednesday | 09:00 | 18:00 | 5200 | ||
| Rotterdam | Thursday | 10:00 | 21:00 | 2650 | ||
| Mein Schiff 3 | Friday | 08:00 | 18:00 | 2503 | ||
| Britannia | Monday | 08:00 | 16:00 | 4372 | ||
| AIDAbella | Tuesday | 08:00 | 17:00 | 2566 | ||
| AIDAsol | Thursday | 08:00 | 17:00 | 2202 | ||
| Aurora | Friday | 09:00 | 17:00 | 2050 | ||
| Costa Favolosa | Saturday | 08:00 | 18:00 | 3800 | ||
| Regatta | Thursday | 07:30 | 12:30 | 670 |
Last updated: October 18, 2022